Loading…
Loading contentLoading…
Loading contentGaia was ESA's mission to chart a precise three-dimensional map of more than a billion stars in the Milky Way.
Measured positions, distances, and motions for nearly two billion stars.
| Mission | Type | Agency | Launch | Status |
|---|---|---|---|---|
| BepiColomboMercury | Orbiter | ESA | 2018-10-20 | En route |
| Venus ExpressVenus | Orbiter | ESA | 2005-11-09 | Completed |
| Mars ExpressMars | Orbiter | ESA | 2003-06-02 | Active |
| JUICE (Jupiter Icy Moons Explorer)Jupiter and its icy moons | Orbiter | ESA | 2023-04-14 | En route |
| RosettaComet 67P/Churyumov–Gerasimenko | Orbiter and lander | ESA | 2004-03-02 | Completed |
| Solar OrbiterThe Sun | Solar observatory | ESA | 2020-02-10 | Active |
Facts on this topic will be cited from these primary and reference sources.
European missions, observatories, and space science imagery.