Loading…
Loading contentLoading…
Loading contentMars Express is ESA's long-lived Mars orbiter, mapping the planet and its moons.
Detected water ice and mapped the surface and subsurface of Mars.
| Mission | Type | Agency | Launch | Status |
|---|---|---|---|---|
| BepiColomboMercury | Orbiter | ESA | 2018-10-20 | En route |
| Venus ExpressVenus | Orbiter | ESA | 2005-11-09 | Completed |
| JUICE (Jupiter Icy Moons Explorer)Jupiter and its icy moons | Orbiter | ESA | 2023-04-14 | En route |
| RosettaComet 67P/Churyumov–Gerasimenko | Orbiter and lander | ESA | 2004-03-02 | Completed |
| Solar OrbiterThe Sun | Solar observatory | ESA | 2020-02-10 | Active |
| GaiaSun–Earth L2 | Astrometry observatory | ESA | 2013-12-19 | Completed |
Facts on this topic will be cited from these primary and reference sources.
European missions, observatories, and space science imagery.