Recently discovered
Several near-Earth objects are found every night. Most are small, most are never seen again for years, and a good number of the things on the confirmation page turn out not to be new at all.
Awaiting confirmation
LiveThese are candidates, not discoveries. Each is a moving object someone has reported that may be a near-Earth object; the score is the Minor Planet Centre's estimate of how likely that is. Most entries leave the page within days — confirmed, identified as something already known, or discarded.
| Temporary designation | NEO score | Observations | Observed arc | Last seen | Apparent magnitude |
|---|---|---|---|---|---|
| P12qfu9 | 100 | 6 | 0.53 d | 0.1 d ago | V 20.3 |
| 6JD1C21 | 100 | 12 | 1.85 d | 0.1 d ago | V 20.4 |
| C46K1R1 | 100 | 141 | 1.85 d | 0.2 d ago | V 18.4 |
| SO000CS | 100 | 3 | 0.00 dvery short — the orbit is barely constrained | 0.5 d ago | V 16.4 |
| MAS0015 | 100 | 3 | 0.01 dvery short — the orbit is barely constrained | 0.5 d ago | V 20.6 |
| P22q64z | 100 | 7 | 1.99 d | 0.7 d ago | V 22.2 |
| P22qbAu | 100 | 3 | 0.02 dvery short — the orbit is barely constrained | 0.7 d ago | V 21.6 |
| P12qbyB | 100 | 2 | 0.02 dvery short — the orbit is barely constrained | 0.7 d ago | V 19.5 |
| 6JE3K21 | 100 | 3 | 0.01 dvery short — the orbit is barely constrained | 0.8 d ago | V 20.0 |
| ZTF10GC | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 0.8 d ago | V 18.9 |
| 6JE3F21 | 100 | 9 | 0.08 dvery short — the orbit is barely constrained | 0.8 d ago | V 19.9 |
| SK000c1 | 100 | 3 | 0.04 dvery short — the orbit is barely constrained | 1.0 d ago | V 18.5 |
| P22q6aD | 100 | 11 | 1.90 d | 1.1 d ago | V 21.9 |
| P22q67Q | 100 | 10 | 0.86 d | 1.1 d ago | V 21.7 |
| 8NFG001 | 100 | 3 | 0.01 dvery short — the orbit is barely constrained | 1.3 d ago | V 19.9 |
| P12q6aM | 100 | 7 | 0.53 d | 1.3 d ago | V 21.7 |
| P22pZAD | 100 | 12 | 0.98 d | 1.7 d ago | V 22.0 |
| ZTF10G8 | 100 | 4 | 0.04 dvery short — the orbit is barely constrained | 1.7 d ago | V 21.0 |
| P22pRjP | 100 | 10 | 3.02 d | 1.8 d ago | V 22.1 |
| P22q6aC | 100 | 5 | 0.10 d | 1.8 d ago | V 21.6 |
| P12q6iW | 100 | 4 | 0.04 dvery short — the orbit is barely constrained | 1.8 d ago | V 21.0 |
| CERXY22 | 100 | 17 | 1.10 d | 1.8 d ago | V 21.1 |
| ZTF10G9 | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 1.8 d ago | V 20.9 |
| P22qbe3 | 100 | 3 | 0.02 dvery short — the orbit is barely constrained | 1.9 d ago | V 22.2 |
| P12pZb6 | 100 | 10 | 0.89 d | 1.9 d ago | V 22.0 |
| P12pZnp | 100 | 9 | 0.86 d | 2.0 d ago | V 21.9 |
| P12pZnr | 100 | 11 | 0.85 d | 2.0 d ago | V 21.7 |
| P12pZnq | 100 | 8 | 0.83 d | 2.0 d ago | V 21.6 |
| CERWPH2 | 100 | 10 | 0.65 d | 2.3 d ago | V 21.9 |
| PDOB866 | 100 | 7 | 1.01 d | 2.3 d ago | V 22.5 |
| P12pZsW | 100 | 6 | 0.13 d | 2.6 d ago | V 22.1 |
| P22pZwL | 100 | 6 | 0.09 dvery short — the orbit is barely constrained | 2.6 d ago | V 22.2 |
| P22pZwK | 100 | 6 | 0.10 d | 2.6 d ago | V 22.1 |
| P22pZAB | 100 | 4 | 0.03 dvery short — the orbit is barely constrained | 2.6 d ago | V 21.9 |
| ZTF10G3 | 100 | 4 | 0.00 dvery short — the orbit is barely constrained | 2.8 d ago | — |
| ZTF10G2 | 100 | 4 | 0.01 dvery short — the orbit is barely constrained | 2.8 d ago | V 21.9 |
| P22pWJA | 100 | 7 | 0.85 d | 2.9 d ago | V 21.8 |
| KVCD1ME | 100 | 12 | 0.05 dvery short — the orbit is barely constrained | 2.9 d ago | V 21.0 |
| P22pWJB | 100 | 10 | 0.80 d | 3.0 d ago | V 22.0 |
| oRc0136 | 100 | 17 | 4.53 d | 3.0 d ago | V 22.2 |
| C1GCU65 | 100 | 13 | 5.05 d | 3.0 d ago | V 22.9 |
| ZTF10Fw | 100 | 5 | 0.01 dvery short — the orbit is barely constrained | 3.8 d ago | V 28.2 |
| ZTF10Fx | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 3.8 d ago | V 24.9 |
| ZTF10Fy | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 3.8 d ago | V 23.1 |
| ZTF10Fv | 100 | 4 | 0.03 dvery short — the orbit is barely constrained | 3.9 d ago | V 23.6 |
| S06001 | 100 | 10 | 0.02 dvery short — the orbit is barely constrained | 4.1 d ago | V 20.3 |
| P22pRjQ | 100 | 5 | 0.15 d | 4.6 d ago | V 21.5 |
| P22pRlF | 100 | 6 | 0.15 d | 4.6 d ago | V 21.5 |
| ABC0199 | 100 | 4 | 0.01 dvery short — the orbit is barely constrained | 5.2 d ago | V 20.0 |
| oRe0171 | 100 | 3 | 0.07 dvery short — the orbit is barely constrained | 5.4 d ago | V 22.3 |
| P22pP3n | 100 | 3 | 0.02 dvery short — the orbit is barely constrained | 5.7 d ago | V 21.0 |
| ZTF10Fr | 100 | 4 | 0.04 dvery short — the orbit is barely constrained | 5.8 d ago | V 24.0 |
| ZTF10Fq | 100 | 2 | 0.00 dvery short — the orbit is barely constrained | 5.9 d ago | V 21.9 |
| 00001sS | 100 | 3 | 0.04 dvery short — the orbit is barely constrained | 6.4 d ago | V 17.8 |
| P22pL3T | 100 | 3 | 0.02 dvery short — the orbit is barely constrained | 6.9 d ago | V 22.5 |
| oRc0205 | 100 | 3 | 0.16 d | 7.3 d ago | V 22.4 |
| LA0D3nL | 100 | 4 | 0.15 d | 7.3 d ago | V 23.7 |
| LA0D3nK | 100 | 6 | 0.15 d | 7.4 d ago | V 26.3 |
| oRc0346 | 100 | 4 | 0.13 d | 7.4 d ago | V 22.3 |
| RJT002 | 100 | 3 | 0.01 dvery short — the orbit is barely constrained | 7.4 d ago | V 20.2 |
| jdq0079 | 100 | 3 | 0.01 dvery short — the orbit is barely constrained | 9.3 d ago | V 20.8 |
| C98FG8Z | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 9.8 d ago | — |
| CERCZM2 | 100 | 8 | 0.08 dvery short — the orbit is barely constrained | 9.8 d ago | V 23.7 |
| C1G1VQ5 | 100 | 11 | 0.95 d | 9.9 d ago | V 23.3 |
| C1LT2DP | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 14.1 d ago | V 20.6 |
| P12qbyT | 99 | 4 | 0.03 dvery short — the orbit is barely constrained | 0.7 d ago | V 20.6 |
| P22pKXS | 99 | 17 | 8.64 d | 2.1 d ago | V 21.3 |
| P12pRQk | 99 | 5 | 1.78 d | 2.8 d ago | V 21.2 |
| P22oVrz | 99 | 24 | 28.83 d | 11.9 d ago | V 22.1 |
| STO1508 | 98 | 9 | 0.98 d | 0.1 d ago | V 20.4 |
| Sar2914 | 98 | 17 | 0.25 d | 0.1 d ago | V 20.2 |
| P12qbq6 | 98 | 3 | 0.01 dvery short — the orbit is barely constrained | 0.9 d ago | V 21.1 |
| AFS700 | 97 | 6 | 0.19 d | 1.1 d ago | V 21.9 |
| P12qbsk | 96 | 8 | 1.74 d | 0.2 d ago | V 20.7 |
| P22pZAE | 96 | 9 | 0.99 d | 1.7 d ago | V 22.3 |
| P12qftz | 95 | 3 | 0.02 dvery short — the orbit is barely constrained | 0.7 d ago | V 20.7 |
| P12qbqC | 95 | 4 | 0.02 dvery short — the orbit is barely constrained | 0.8 d ago | V 21.2 |
| P22qbpW | 95 | 6 | 0.08 dvery short — the orbit is barely constrained | 0.8 d ago | V 21.9 |
| P12pRQm | 94 | 6 | 1.79 d | 2.8 d ago | V 21.5 |
| P22pRQ8 | 92 | 10 | 3.73 d | 0.9 d ago | V 21.8 |
| oRh0119 | 90 | 3 | 0.27 d | 2.3 d ago | V 22.3 |
| P12qbso | 89 | 6 | 0.09 dvery short — the orbit is barely constrained | 0.7 d ago | V 21.2 |
| P12qftA | 89 | 3 | 0.02 dvery short — the orbit is barely constrained | 0.7 d ago | V 21.2 |
| ZTF10GA | 88 | 30 | 0.65 d | 0.3 d ago | V 19.0 |
| C1LT29P | 88 | 4 | 0.02 dvery short — the orbit is barely constrained | 9.9 d ago | V 20.9 |
| P22q6aE | 87 | 8 | 1.18 d | 1.8 d ago | V 22.0 |
| SE000AI | 86 | 22 | 0.92 d | 0.3 d ago | V 20.3 |
| P22pZAF | 86 | 4 | 0.03 dvery short — the orbit is barely constrained | 2.6 d ago | V 22.3 |
| P22pKZA | 86 | 8 | 5.94 d | 4.7 d ago | V 21.2 |
| P22pL3Z | 86 | 7 | 0.85 d | 6.1 d ago | V 21.8 |
| P12pZCy | 84 | 8 | 0.13 d | 2.6 d ago | V 20.6 |
| P12qbdQ | 83 | 3 | 0.04 dvery short — the orbit is barely constrained | 1.8 d ago | V 21.9 |
| P22pL44 | 83 | 3 | 0.02 dvery short — the orbit is barely constrained | 6.9 d ago | V 23.1 |
| C1G8TZ5 | 82 | 9 | 2.86 d | 7.0 d ago | V 23.0 |
| P12pEFg | 82 | 9 | 3.05 d | 7.7 d ago | V 21.4 |
| P22pKZB | 81 | 7 | 3.61 d | 7.1 d ago | V 21.0 |
| 6JD4321 | 80 | 23 | 1.97 d | 0.2 d ago | V 19.8 |
| P12qbq0 | 78 | 4 | 0.03 dvery short — the orbit is barely constrained | 0.9 d ago | V 21.1 |
| P12qbdP | 78 | 4 | 0.04 dvery short — the orbit is barely constrained | 1.8 d ago | V 21.5 |
| P22pZcc | 78 | 9 | 0.71 d | 2.1 d ago | V 22.0 |
| Sar2913 | 77 | 13 | 1.07 d | 0.1 d ago | V 20.0 |
| P12pWTl | 77 | 6 | 2.02 d | 1.6 d ago | V 21.4 |
| P12pRCw | 74 | 9 | 2.99 d | 1.8 d ago | V 21.4 |
| P22pL41 | 73 | 9 | 5.04 d | 1.8 d ago | V 21.9 |
| P22pZzW | 73 | 3 | 0.04 dvery short — the orbit is barely constrained | 2.7 d ago | V 22.7 |
| P22qblY | 72 | 4 | 0.03 dvery short — the orbit is barely constrained | 1.8 d ago | V 22.0 |
| P22pZoz | 72 | 5 | 0.08 dvery short — the orbit is barely constrained | 2.7 d ago | V 22.2 |
| CERUX32 | 71 | 26 | 2.91 d | 3.0 d ago | V 21.3 |
| P12qfqe | 68 | 3 | 0.04 dvery short — the orbit is barely constrained | 0.9 d ago | V 21.3 |
| P22q6ca | 68 | 14 | 0.90 d | 0.9 d ago | V 21.8 |
| P12qbq7 | 66 | 6 | 0.06 dvery short — the orbit is barely constrained | 0.8 d ago | V 21.6 |
| P12pWPI | 52 | 9 | 2.06 d | 1.7 d ago | V 21.4 |
| P12qbpS | 51 | 12 | 57.86 d | 0.9 d ago | V 21.8 |
| P12pwoA | 51 | 12 | 6.13 d | 7.8 d ago | V 20.9 |
| P12pRQn | 46 | 11 | 2.85 d | 1.8 d ago | V 21.0 |
| SWAN26Q | 45 | 59 | 26.34 d | 12.1 d ago | V 9.1 |
| P22pZzV | 44 | 10 | 1.71 d | 1.0 d ago | V 22.3 |
| P12pZns | 41 | 12 | 9.86 d | 1.0 d ago | V 22.2 |
| P12pEuy | 41 | 6 | 3.70 d | 7.3 d ago | V 22.1 |
| P12pHLa | 35 | 22 | 9.49 d | 1.1 d ago | V 20.2 |
| A11FPxB | 35 | 52 | 24.04 d | 3.4 d ago | V 19.1 |
| P22oLCM | 35 | 35 | 74.39 d | 10.3 d ago | V 21.8 |
The NEO Confirmation Page lists CANDIDATES, not discoveries. An entry may turn out to be an already-known object, a main-belt asteroid rather than a near-Earth one, or an artefact; most entries leave the page within days. The score is the MPC's estimate of how likely the object is a NEO, not a probability that it exists.
Newly catalogued
LiveObjects whose first observationfalls in the last sixty days and which now have a computed orbit in JPL's small-body database. First observation is not the same as announcement: an object is often recovered in archival images taken before anyone realised it was there.
| Designation | First observed | Orbit class | Estimated size | Earth MOID | Hazard classification |
|---|---|---|---|---|---|
| 2026 RB39Not yet catalogued in AsteriaStar | 2026-09-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 5 m–10 mestimated from H 28.8 | 0.0026 au | Not classified hazardous |
| 2026 RE39Not yet catalogued in AsteriaStar | 2026-09-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 13 m–30 mestimated from H 26.5 | 0.0052 au | Not classified hazardous |
| 2026 RT38Not yet catalogued in AsteriaStar | 2026-09-14 | AMOAmor — approaches but does not cross Earth's orbit | 203 m–453 mestimated from H 20.6 | 0.4190 au | Not classified hazardous |
| 2026 RH39Not yet catalogued in AsteriaStar | 2026-09-14 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 9 m–19 mestimated from H 27.5 | 0.0040 au | Not classified hazardous |
| 2026 RW37Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 6 m–12 mestimated from H 28.4 | 0.0001 au | Not classified hazardous |
| 2026 RQ15Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 12 m–28 mestimated from H 26.7 | 0.0122 au | Not classified hazardous |
| 2026 RN34Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 23 m–51 mestimated from H 25.4 | 0.0209 au | Not classified hazardous |
| 2026 RO34Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 7 m–16 mestimated from H 27.9 | 0.0045 au | Not classified hazardous |
| 2026 RV34Not yet catalogued in AsteriaStar | 2026-09-13 | AMOAmor — approaches but does not cross Earth's orbit | 31 m–69 mestimated from H 24.7 | 0.0958 au | Not classified hazardous |
| 2026 RY37Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 9 m–21 mestimated from H 27.3 | 0.0148 au | Not classified hazardous |
| 2026 RA38Not yet catalogued in AsteriaStar | 2026-09-13 | AMOAmor — approaches but does not cross Earth's orbit | 18 m–39 mestimated from H 25.9 | 0.0374 au | Not classified hazardous |
| 2026 RG38Not yet catalogued in AsteriaStar | 2026-09-13 | AMOAmor — approaches but does not cross Earth's orbit | 54 m–121 mestimated from H 23.4 | 0.1290 au | Not classified hazardous |
| 2026 RJ38Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 96 m–215 mestimated from H 22.2 | 0.2470 au | Not classified hazardous |
| 2026 RS38Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 13 m–29 mestimated from H 26.6 | 0.0202 au | Not classified hazardous |
| 2026 RU38Not yet catalogued in AsteriaStar | 2026-09-13 | AMOAmor — approaches but does not cross Earth's orbit | 27 m–61 mestimated from H 24.9 | 0.0844 au | Not classified hazardous |
| 2026 RF39Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 17 m–37 mestimated from H 26.0 | 0.0118 au | Not classified hazardous |
| 2026 RG39Not yet catalogued in AsteriaStar | 2026-09-13 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 7 m–15 mestimated from H 27.9 | 0.0098 au | Not classified hazardous |
| 2026 RG15Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 17 m–39 mestimated from H 25.9 | 0.0007 au | Not classified hazardous |
| 2026 RM34Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 9 m–20 mestimated from H 27.4 | 0.0203 au | Not classified hazardous |
| 2026 RQ34Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 23 m–50 mestimated from H 25.4 | 0.0288 au | Not classified hazardous |
| 2026 RR34Not yet catalogued in AsteriaStar | 2026-09-12 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 16 m–35 mestimated from H 26.2 | 0.0092 au | Not classified hazardous |
| 2026 RT34Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 2 m–5 mestimated from H 30.4 | 0.0002 au | Not classified hazardous |
| 2026 RW34Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 5 m–10 mestimated from H 28.8 | 0.0084 au | Not classified hazardous |
| 2026 RF38Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 14 m–32 mestimated from H 26.4 | 0.0068 au | Not classified hazardous |
| 2026 RO38Not yet catalogued in AsteriaStar | 2026-09-12 | AMOAmor — approaches but does not cross Earth's orbit | 46 m–102 mestimated from H 23.8 | 0.1600 au | Not classified hazardous |
| 2026 RP38Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 66 m–147 mestimated from H 23.0 | 0.0423 au | Not classified hazardous |
| 2026 RX38Not yet catalogued in AsteriaStar | 2026-09-12 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 25 m–56 mestimated from H 25.1 | 0.0042 au | Not classified hazardous |
| 2026 RH10Not yet catalogued in AsteriaStar | 2026-09-11 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 10 m–23 mestimated from H 27.1 | 0.0002 au | Not classified hazardous |
| 2026 RJ10Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 50 m–112 mestimated from H 23.6 | 0.0044 au | Not classified hazardous |
| 2026 RK10Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 7 m–16 mestimated from H 27.8 | 0.0014 au | Not classified hazardous |
| 2026 RL10Not yet catalogued in AsteriaStar | 2026-09-11 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 11 m–25 mestimated from H 26.9 | 0.0022 au | Not classified hazardous |
| 2026 RM10Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 12 m–26 mestimated from H 26.8 | 0.0047 au | Not classified hazardous |
| 2026 RP10Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 18 m–40 mestimated from H 25.8 | 0.0129 au | Not classified hazardous |
| 2026 RQ10Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 19 m–42 mestimated from H 25.8 | 0.0091 au | Not classified hazardous |
| 2026 RR10Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 27 m–61 mestimated from H 24.9 | 0.0089 au | Not classified hazardous |
| 2026 RT10Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 102 m–227 mestimated from H 22.1 | 0.1070 au | Not classified hazardous |
| 2026 RU10Not yet catalogued in AsteriaStar | 2026-09-11 | AMOAmor — approaches but does not cross Earth's orbit | 15 m–35 mestimated from H 26.2 | 0.0134 au | Not classified hazardous |
| 2026 RV10Not yet catalogued in AsteriaStar | 2026-09-11 | AMOAmor — approaches but does not cross Earth's orbit | 28 m–62 mestimated from H 24.9 | 0.0537 au | Not classified hazardous |
| 2026 RZ14Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 6 m–14 mestimated from H 28.2 | 0.0071 au | Not classified hazardous |
| 2026 RD15Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 25 m–55 mestimated from H 25.2 | 0.0151 au | Not classified hazardous |
| 2026 RM15Not yet catalogued in AsteriaStar | 2026-09-11 | AMOAmor — approaches but does not cross Earth's orbit | 24 m–54 mestimated from H 25.2 | 0.0760 au | Not classified hazardous |
| 2026 RK15Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 2 m–5 mestimated from H 30.2 | 0.0019 au | Not classified hazardous |
| 2026 RO15Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 61 m–137 mestimated from H 23.2 | 0.0198 au | Not classified hazardous |
| 2026 RP15Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 11 m–25 mestimated from H 26.9 | 0.0017 au | Not classified hazardous |
| 2026 RY34Not yet catalogued in AsteriaStar | 2026-09-11 | AMOAmor — approaches but does not cross Earth's orbit | 21 m–46 mestimated from H 25.6 | 0.0959 au | Not classified hazardous |
| 2026 RC38Not yet catalogued in AsteriaStar | 2026-09-11 | AMOAmor — approaches but does not cross Earth's orbit | 60 m–135 mestimated from H 23.2 | 0.1880 au | Not classified hazardous |
| 2026 RD38Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 26 m–59 mestimated from H 25.0 | 0.0384 au | Not classified hazardous |
| 2026 RE38Not yet catalogued in AsteriaStar | 2026-09-11 | AMOAmor — approaches but does not cross Earth's orbit | 109 m–243 mestimated from H 21.9 | 0.1150 au | Not classified hazardous |
| 2026 RD39Not yet catalogued in AsteriaStar | 2026-09-11 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 115 m–257 mestimated from H 21.8 | 0.2190 au | Not classified hazardous |
| 2026 RY14Not yet catalogued in AsteriaStar | 2026-09-10 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 7 m–15 mestimated from H 28.0 | 0.0066 au | Not classified hazardous |
| 2026 RO10Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 45 m–101 mestimated from H 23.8 | 0.0006 au | Not classified hazardous |
| 2026 RS10Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 44 m–98 mestimated from H 23.9 | 0.0007 au | Not classified hazardous |
| 2026 RL15Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 11 m–26 mestimated from H 26.8 | 0.0086 au | Not classified hazardous |
| 2026 RE15Not yet catalogued in AsteriaStar | 2026-09-10 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 9 m–21 mestimated from H 27.3 | 0.0181 au | Not classified hazardous |
| 2026 RF15Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 20 m–44 mestimated from H 25.6 | 0.0137 au | Not classified hazardous |
| 2026 RH15Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 48 m–107 mestimated from H 23.7 | 0.0453 au | Not classified hazardous |
| 2026 RJ15Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 13 m–29 mestimated from H 26.5 | 0.0141 au | Not classified hazardous |
| 2026 RN15Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 16 m–35 mestimated from H 26.2 | 0.0107 au | Not classified hazardous |
| 2026 RP34Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 22 m–49 mestimated from H 25.4 | 0.0084 au | Not classified hazardous |
| 2026 RX34Not yet catalogued in AsteriaStar | 2026-09-10 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 11 m–24 mestimated from H 27.0 | 0.0030 au | Not classified hazardous |
“Potentially hazardous” is a category, not a warning
An object is classified potentially hazardous if its orbit comes within 0.05 astronomical units of Earth's and it is bright enough — absolute magnitude 22.0 or brighter — to be roughly 140 metres across or larger. Both tests include their boundary. Both conditions are about the orbit and the size, and neither says anything about whether an impact is expected. Thousands of known objects meet the definition — a few thousand, and rising as surveys find more, which is why no fixed number is written here. None of them is on a collision course.
Provenance
Every figure here is JPL's or the Minor Planet Centre's. AsteriaStar computes no impact probability and applies no danger rating of its own: where a hazard is named, it is on a scale the issuing agency defined, quoted as they define it. A close approach is described by its distance and its uncertainty, because that is what the data says. Objects pass within a few lunar distances routinely, and the word for that is “routine”.
Newly catalogued objects
Live- Status
- Live
- Kind
- Observation
- Provider
- JPL Solar System Dynamics / CNEOS
- Organisation
- NASA Jet Propulsion Laboratory, California Institute of Technology
- Fetched
- 2026-09-16 04:43 UTC
- Provider cadence
- 1 d
- Cached for
- 6 h
- Treated as stale after
- 1 d
- Licence
- Public domain (US Government work), NASA/JPL-Caltech.
Recently observed near-Earth objects from JPL Solar System Dynamics / CNEOS, fetched from https://ssd-api.jpl.nasa.gov/sbdb_query.api?fields=full_name,pdes,neo,pha,H,diameter,first_obs,class,moid&sb-class=IEO,ATE,APO,AMO&sb-cdata=%7B%22AND%22%3A%5B%22first_obs%7CGE%7C2026-07-18%22%5D%7D&sort=-first_obs&limit=1000. A new NEO enters the database once its orbit is computed, which happens over days. Six hours cannot delay one meaningfully, and the date window only advances once per day.
`first_obs` is the date of the FIRST OBSERVATION used in the orbit solution — not the date the object was announced, and not the date anyone recognised it as new. Absolute magnitude H is a brightness, not a size; a diameter appears only where one has actually been measured or modelled.
Confirmation page
Live- Status
- Live
- Kind
- Observation
- Provider
- IAU Minor Planet Center
- Organisation
- International Astronomical Union / Center for Astrophysics, Harvard & Smithsonian
- Fetched
- 2026-09-16 04:43 UTC
- Provider cadence
- 15 min
- Cached for
- 10 min
- Treated as stale after
- 12 h
- Licence
- Public data of the IAU Minor Planet Center.
Source file: https://minorplanetcenter.net/Extended_Files/neocp.json
NEO Confirmation Page (unconfirmed candidates) from IAU Minor Planet Center, fetched from https://minorplanetcenter.net/Extended_Files/neocp.json. The page is regenerated as observations arrive, and entries live on it for hours to days. Ten minutes bounds how long a new candidate is missing while keeping the request rate to a small file trivial.
These are CANDIDATES awaiting confirmation, not discoveries. An entry may prove to be an already-known object, not a near-Earth object at all, or an artefact, and most leave the page within days. The score is the MPC's estimate of how likely the object is a NEO — it is not a probability that the object exists, and it is not an impact risk.
Sources & references
The primary and reference sources this topic draws on.
- NASA JPLJet Propulsion Laboratory / Solar System Dynamics
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.
- NASANational Aeronautics and Space Administration
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
- Minor Planet CenterIAU Minor Planet Center
Designations and orbits of asteroids, comets, and minor bodies.