Recently discovered
Several near-Earth objects are found every night. Most are small, most are never seen again for years, and a good number of the things on the confirmation page turn out not to be new at all.
Awaiting confirmation
LiveThese are candidates, not discoveries. Each is a moving object someone has reported that may be a near-Earth object; the score is the Minor Planet Centre's estimate of how likely that is. Most entries leave the page within days — confirmed, identified as something already known, or discarded.
| Temporary designation | NEO score | Observations | Observed arc | Last seen | Apparent magnitude |
|---|---|---|---|---|---|
| CEYGFZ2 | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 0.0 d ago | V 21.2 |
| C46QEC1 | 100 | 7 | 0.04 dvery short — the orbit is barely constrained | 0.0 d ago | V 18.3 |
| CEY67Q2 | 100 | 5 | 0.07 dvery short — the orbit is barely constrained | 0.0 d ago | V 20.6 |
| C1H6AJ5 | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 0.1 d ago | V 21.8 |
| P12rJKr | 100 | 3 | 0.02 dvery short — the orbit is barely constrained | 0.1 d ago | V 20.7 |
| C1H2H35 | 100 | 7 | 0.12 d | 0.1 d ago | V 22.3 |
| C1H5U05 | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 0.1 d ago | V 21.9 |
| C1H37T5 | 100 | 7 | 0.08 dvery short — the orbit is barely constrained | 0.1 d ago | V 21.6 |
| CEXTY02 | 100 | 6 | 0.13 d | 0.1 d ago | V 21.0 |
| C1H4CY5 | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 0.1 d ago | V 21.9 |
| P12rJJT | 100 | 3 | 0.03 dvery short — the orbit is barely constrained | 0.1 d ago | V 20.7 |
| CEXU8V2 | 100 | 8 | 0.12 d | 0.1 d ago | V 21.8 |
| C1H24T5 | 100 | 6 | 0.06 dvery short — the orbit is barely constrained | 0.1 d ago | V 22.7 |
| CEXRE32 | 100 | 8 | 0.12 d | 0.1 d ago | V 21.3 |
| CEXR2G2 | 100 | 7 | 0.11 d | 0.2 d ago | V 21.3 |
| CEXR6G2 | 100 | 8 | 0.10 d | 0.2 d ago | V 21.4 |
| C1H07C5 | 100 | 7 | 0.11 d | 0.2 d ago | V 22.3 |
| C1H1DP5 | 100 | 7 | 0.05 dvery short — the orbit is barely constrained | 0.2 d ago | V 21.5 |
| CEXPX22 | 100 | 8 | 0.10 d | 0.2 d ago | V 20.4 |
| CEXPMH2 | 100 | 5 | 0.09 dvery short — the orbit is barely constrained | 0.2 d ago | V 20.5 |
| P22rEy8 | 100 | 10 | 0.88 d | 0.2 d ago | V 21.8 |
| P12rE5H | 100 | 8 | 1.88 d | 0.2 d ago | V 20.8 |
| CEXM6Q2 | 100 | 6 | 0.16 d | 0.2 d ago | V 20.5 |
| CEXN6R2 | 100 | 8 | 0.10 d | 0.2 d ago | V 20.5 |
| CEXMJP2 | 100 | 7 | 0.11 d | 0.2 d ago | V 20.3 |
| A11J2vb | 100 | 4 | 0.06 dvery short — the orbit is barely constrained | 0.5 d ago | V 19.1 |
| P22rEQ8 | 100 | 6 | 0.04 dvery short — the orbit is barely constrained | 0.8 d ago | V 20.6 |
| P22rEy9 | 100 | 5 | 0.20 d | 0.9 d ago | V 21.4 |
| A11J0Lc | 100 | 4 | 0.04 dvery short — the orbit is barely constrained | 1.0 d ago | V 17.8 |
| W023334 | 100 | 3 | 0.00 dvery short — the orbit is barely constrained | 1.5 d ago | V 20.7 |
| LVV0086 | 100 | 3 | 0.03 dvery short — the orbit is barely constrained | 1.7 d ago | V 21.3 |
| XAavqXA | 100 | 3 | 0.02 dvery short — the orbit is barely constrained | 1.7 d ago | V 20.9 |
| P22rEbW | 100 | 4 | 0.04 dvery short — the orbit is barely constrained | 2.0 d ago | V 21.3 |
| X91537 | 100 | 3 | 0.01 dvery short — the orbit is barely constrained | 2.9 d ago | V 19.6 |
| orA6875 | 100 | 3 | 0.01 dvery short — the orbit is barely constrained | 3.5 d ago | V 21.4 |
| CEXJ3W2 | 100 | 19 | 0.05 dvery short — the orbit is barely constrained | 5.0 d ago | — |
| C1M0JJP | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 43.3 d ago | V 21.3 |
| C1LT2DP | 100 | 4 | 0.02 dvery short — the orbit is barely constrained | 62.3 d ago | V 21.9 |
| C1H5EW5 | 99 | 7 | 0.07 dvery short — the orbit is barely constrained | 0.0 d ago | V 22.3 |
| CEY8NR2 | 98 | 6 | 0.09 dvery short — the orbit is barely constrained | 0.0 d ago | V 21.0 |
| C1H5U15 | 98 | 7 | 0.10 d | 0.0 d ago | V 22.2 |
| CEY6GF2 | 98 | 6 | 0.09 dvery short — the orbit is barely constrained | 0.0 d ago | V 21.0 |
| CEY67P2 | 98 | 7 | 0.09 dvery short — the orbit is barely constrained | 0.0 d ago | V 20.9 |
| C46QAD1 | 98 | 13 | 0.10 d | 0.0 d ago | V 18.7 |
| A11J0Le | 98 | 10 | 1.02 d | 0.0 d ago | V 17.8 |
| CEXYUH2 | 98 | 12 | 0.15 d | 0.0 d ago | V 20.5 |
| C1H4575 | 98 | 10 | 0.12 d | 0.0 d ago | V 21.5 |
| C1H2D65 | 98 | 7 | 0.17 d | 0.0 d ago | V 22.3 |
| A11J2vc | 98 | 10 | 0.42 d | 0.0 d ago | V 17.6 |
| C1H4CW5 | 98 | 8 | 0.09 dvery short — the orbit is barely constrained | 0.0 d ago | V 22.4 |
| C1H4UL5 | 98 | 7 | 0.09 dvery short — the orbit is barely constrained | 0.1 d ago | V 21.2 |
| CEXU5V2 | 98 | 8 | 0.19 d | 0.1 d ago | V 20.9 |
| P22rJH8 | 98 | 11 | 1.01 d | 0.1 d ago | V 20.4 |
| C46Q9C1 | 98 | 11 | 0.14 d | 0.1 d ago | V 15.9 |
| C1H36Y5 | 98 | 7 | 0.12 d | 0.1 d ago | V 22.2 |
| CEY0TG2 | 98 | 7 | 0.10 d | 0.1 d ago | V 20.5 |
| C1H1A85 | 98 | 7 | 0.12 d | 0.1 d ago | V 22.4 |
| CEXRXN2 | 98 | 7 | 0.12 d | 0.1 d ago | V 20.1 |
| A11J2v9 | 98 | 8 | 0.86 d | 0.1 d ago | V 19.6 |
| C1H0P85 | 98 | 11 | 0.11 d | 0.2 d ago | V 20.3 |
| C1GZVW5 | 98 | 6 | 0.10 d | 0.2 d ago | V 21.5 |
| CEXQ9U2 | 98 | 7 | 0.10 d | 0.2 d ago | V 20.6 |
| CEXM642 | 98 | 8 | 0.11 d | 0.3 d ago | V 20.6 |
| A11J0L8 | 98 | 5 | 0.53 d | 0.5 d ago | V 19.4 |
| C1H4JE5 | 97 | 4 | 0.02 dvery short — the orbit is barely constrained | 0.1 d ago | V 22.0 |
| CEY6X12 | 96 | 6 | 0.09 dvery short — the orbit is barely constrained | 0.0 d ago | V 20.6 |
| P12rECK | 96 | 15 | 0.95 d | 0.0 d ago | V 20.2 |
| C1H3935 | 95 | 8 | 0.11 d | 0.1 d ago | V 22.8 |
| C1H3AM5 | 93 | 8 | 0.10 d | 0.1 d ago | V 22.5 |
| P12rED6 | 92 | 9 | 0.97 d | 0.0 d ago | V 20.5 |
| gb00875 | 91 | 35 | 0.94 d | 0.5 d ago | V 18.9 |
| C1H2H15 | 90 | 7 | 0.08 dvery short — the orbit is barely constrained | 0.1 d ago | V 22.3 |
| P22rEzP | 87 | 14 | 1.07 d | 0.0 d ago | V 21.6 |
| P12rJIe | 85 | 4 | 0.04 dvery short — the orbit is barely constrained | 0.9 d ago | V 21.5 |
| P22rAEs | 84 | 28 | 1.84 d | 0.3 d ago | V 19.8 |
| W023338 | 83 | 6 | 0.67 d | 0.8 d ago | V 21.0 |
| P12rAxW | 80 | 16 | 1.95 d | 0.2 d ago | V 21.0 |
| 6KV4821 | 79 | 29 | 5.65 d | 0.5 d ago | V 19.8 |
| P12rE6S | 79 | 3 | 0.03 dvery short — the orbit is barely constrained | 2.1 d ago | V 21.4 |
| CEXZD32 | 77 | 12 | 0.09 dvery short — the orbit is barely constrained | 0.1 d ago | V 21.7 |
| P12rAxV | 77 | 38 | 1.78 d | 0.4 d ago | V 19.7 |
| C1H0245 | 69 | 7 | 0.09 dvery short — the orbit is barely constrained | 0.2 d ago | V 22.5 |
| P22rEFS | 66 | 5 | 0.11 d | 0.8 d ago | V 21.4 |
| P12pwoA | 41 | 13 | 55.14 d | 7.0 d ago | V 21.7 |
| A11HAVq | 35 | 88 | 28.91 d | 0.1 d ago | V 19.2 |
| P12rrw8 | 35 | 30 | 83.53 d | 0.4 d ago | V 21.5 |
| A11IrUa | 35 | 81 | 18.87 d | 0.7 d ago | V 19.4 |
| P22qZTc | 35 | 40 | 40.50 d | 4.3 d ago | V 21.7 |
| P12qfMj | 35 | 42 | 94.76 d | 18.1 d ago | V 21.8 |
| P22pKXS | 35 | 45 | 62.82 d | 18.1 d ago | V 22.0 |
| P22oLCM | 35 | 52 | 1.76 d | 31.2 d ago | V 22.3 |
| P22oVrz | 35 | 25 | 38.84 d | 60.1 d ago | V 23.0 |
| A11ISeO | 10 | 68 | 9.22 d | 0.6 d ago | V 17.6 |
The NEO Confirmation Page lists CANDIDATES, not discoveries. An entry may turn out to be an already-known object, a main-belt asteroid rather than a near-Earth one, or an artefact; most entries leave the page within days. The score is the MPC's estimate of how likely the object is a NEO, not a probability that it exists.
Newly catalogued
LiveObjects whose first observationfalls in the last sixty days and which now have a computed orbit in JPL's small-body database. First observation is not the same as announcement: an object is often recovered in archival images taken before anyone realised it was there.
| Designation | First observed | Orbit class | Estimated size | Earth MOID | Hazard classification |
|---|---|---|---|---|---|
| 2026 VCNot yet catalogued in AsteriaStar | 2026-11-02 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 15 m–33 mestimated from H 26.3 | 0.0332 au | Not classified hazardous |
| 2026 VDNot yet catalogued in AsteriaStar | 2026-11-02 | AMOAmor — approaches but does not cross Earth's orbit | 32 m–72 mestimated from H 24.6 | 0.1400 au | Not classified hazardous |
| 2026 VFNot yet catalogued in AsteriaStar | 2026-11-02 | AMOAmor — approaches but does not cross Earth's orbit | 22 m–49 mestimated from H 25.4 | 0.0815 au | Not classified hazardous |
| 2026 VANot yet catalogued in AsteriaStar | 2026-11-01 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 22 m–49 mestimated from H 25.4 | 0.0018 au | Not classified hazardous |
| 2026 VBNot yet catalogued in AsteriaStar | 2026-11-01 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 6 m–14 mestimated from H 28.1 | 0.0057 au | Not classified hazardous |
| 2026 VENot yet catalogued in AsteriaStar | 2026-11-01 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 19 m–43 mestimated from H 25.7 | 0.0097 au | Not classified hazardous |
| 2026 UT3Not yet catalogued in AsteriaStar | 2026-10-30 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 41 m–92 mestimated from H 24.1 | 0.0160 au | Not classified hazardous |
| 2026 UP3Not yet catalogued in AsteriaStar | 2026-10-30 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 20 m–44 mestimated from H 25.6 | 0.0093 au | Not classified hazardous |
| 2026 UR3Not yet catalogued in AsteriaStar | 2026-10-30 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 41 m–91 mestimated from H 24.1 | 0.0172 au | Not classified hazardous |
| 2026 UO3Not yet catalogued in AsteriaStar | 2026-10-29 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 14 m–30 mestimated from H 26.4 | 0.0018 au | Not classified hazardous |
| 2026 UN3Not yet catalogued in AsteriaStar | 2026-10-29 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 8 m–18 mestimated from H 27.6 | 0.0007 au | Not classified hazardous |
| 2026 UC4Not yet catalogued in AsteriaStar | 2026-10-29 | AMOAmor — approaches but does not cross Earth's orbit | 38 m–85 mestimated from H 24.2 | 0.0874 au | Not classified hazardous |
| 2026 UB2Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 12 m–27 mestimated from H 26.7 | 0.0027 au | Not classified hazardous |
| 2026 UC2Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 17 m–38 mestimated from H 26.0 | 0.0023 au | Not classified hazardous |
| 2026 UD2Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 9 m–21 mestimated from H 27.3 | 0.0004 au | Not classified hazardous |
| 2026 UE2Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 3 m–8 mestimated from H 29.4 | 0.0007 au | Not classified hazardous |
| 2026 UF2Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 44 m–99 mestimated from H 23.9 | 0.0053 au | Not classified hazardous |
| 2026 UH2Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 27 m–60 mestimated from H 25.0 | 0.0006 au | Not classified hazardous |
| 2026 UX2Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 89 m–199 mestimated from H 22.4 | 0.0005 au | Not classified hazardous |
| 2026 UQ3Not yet catalogued in AsteriaStar | 2026-10-28 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 11 m–25 mestimated from H 26.9 | 0.0027 au | Not classified hazardous |
| 2026 UL1Not yet catalogued in AsteriaStar | 2026-10-22 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 9 m–21 mestimated from H 27.3 | 0.0024 au | Not classified hazardous |
| 2026 UG1Not yet catalogued in AsteriaStar | 2026-10-22 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 13 m–29 mestimated from H 26.6 | 0.0022 au | Not classified hazardous |
| 2026 UJ1Not yet catalogued in AsteriaStar | 2026-10-22 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 14 m–30 mestimated from H 26.5 | 0.0015 au | Not classified hazardous |
| 2026 UA1Not yet catalogued in AsteriaStar | 2026-10-20 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 7 m–15 mestimated from H 28.0 | 0.0011 au | Not classified hazardous |
| 2026 UC1Not yet catalogued in AsteriaStar | 2026-10-20 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 93 m–208 mestimated from H 22.3 | 0.1120 au | Not classified hazardous |
| 2026 UE1Not yet catalogued in AsteriaStar | 2026-10-20 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 9 m–20 mestimated from H 27.3 | 0.0105 au | Not classified hazardous |
| 2026 UW1Not yet catalogued in AsteriaStar | 2026-10-20 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 65 m–145 mestimated from H 23.1 | 0.1150 au | Not classified hazardous |
| 2026 UX1Not yet catalogued in AsteriaStar | 2026-10-20 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 108 m–241 mestimated from H 22.0 | 0.2080 au | Not classified hazardous |
| 2026 UB4Not yet catalogued in AsteriaStar | 2026-10-19 | AMOAmor — approaches but does not cross Earth's orbit | 46 m–103 mestimated from H 23.8 | 0.0717 au | Not classified hazardous |
| 2026 UNNot yet catalogued in AsteriaStar | 2026-10-19 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 27 m–60 mestimated from H 25.0 | 0.0064 au | Not classified hazardous |
| 2026 UONot yet catalogued in AsteriaStar | 2026-10-19 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 15 m–34 mestimated from H 26.2 | 0.0050 au | Not classified hazardous |
| 2026 UQNot yet catalogued in AsteriaStar | 2026-10-19 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 8 m–17 mestimated from H 27.7 | 0.0138 au | Not classified hazardous |
| 2026 URNot yet catalogued in AsteriaStar | 2026-10-19 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 53 m–118 mestimated from H 23.5 | 0.0471 au | Not classified hazardous |
| 2026 UWNot yet catalogued in AsteriaStar | 2026-10-19 | AMOAmor — approaches but does not cross Earth's orbit | 17 m–37 mestimated from H 26.0 | 0.0355 au | Not classified hazardous |
| 2026 UXNot yet catalogued in AsteriaStar | 2026-10-19 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 29 m–65 mestimated from H 24.8 | 0.0395 au | Not classified hazardous |
| 2026 UD1Not yet catalogued in AsteriaStar | 2026-10-19 | AMOAmor — approaches but does not cross Earth's orbit | 276 m–617 mestimated from H 19.9 | 0.1540 au | Not classified hazardous |
| 2026 UF1Not yet catalogued in AsteriaStar | 2026-10-19 | AMOAmor — approaches but does not cross Earth's orbit | 77 m–173 mestimated from H 22.7 | 0.2330 au | Not classified hazardous |
| 2026 UKNot yet catalogued in AsteriaStar | 2026-10-18 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 25 m–55 mestimated from H 25.1 | 0.0186 au | Not classified hazardous |
| 2026 UPNot yet catalogued in AsteriaStar | 2026-10-18 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 4 m–8 mestimated from H 29.2 | 0.0002 au | Not classified hazardous |
| 2026 UV1Not yet catalogued in AsteriaStar | 2026-10-18 | AMOAmor — approaches but does not cross Earth's orbit | 81 m–182 mestimated from H 22.6 | 0.2200 au | Not classified hazardous |
| 2026 UGNot yet catalogued in AsteriaStar | 2026-10-17 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 10 m–21 mestimated from H 27.2 | 0.0117 au | Not classified hazardous |
| 2026 UHNot yet catalogued in AsteriaStar | 2026-10-17 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 23 m–50 mestimated from H 25.4 | 0.0369 au | Not classified hazardous |
| 2026 UJNot yet catalogued in AsteriaStar | 2026-10-17 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 5 m–12 mestimated from H 28.4 | 0.0021 au | Not classified hazardous |
| 2026 ULNot yet catalogued in AsteriaStar | 2026-10-17 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 31 m–70 mestimated from H 24.6 | 0.0034 au | Not classified hazardous |
| 2026 UANot yet catalogued in AsteriaStar | 2026-10-16 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 13 m–28 mestimated from H 26.6 | 0.0062 au | Not classified hazardous |
| 2026 UBNot yet catalogued in AsteriaStar | 2026-10-16 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 15 m–33 mestimated from H 26.3 | 0.0156 au | Not classified hazardous |
| 2026 UDNot yet catalogued in AsteriaStar | 2026-10-16 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 19 m–42 mestimated from H 25.7 | 0.0226 au | Not classified hazardous |
| 2026 UENot yet catalogued in AsteriaStar | 2026-10-16 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 18 m–41 mestimated from H 25.8 | 0.0056 au | Not classified hazardous |
| 2026 UFNot yet catalogued in AsteriaStar | 2026-10-16 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 26 m–58 mestimated from H 25.1 | 0.0157 au | Not classified hazardous |
| 2026 UT2Not yet catalogued in AsteriaStar | 2026-10-16 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 130 m–291 mestimated from H 21.6 | 0.0628 au | Not classified hazardous |
| 2026 TC94Not yet catalogued in AsteriaStar | 2026-10-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 11 m–26 mestimated from H 26.8 | 0.0002 au | Not classified hazardous |
| 2026 TW94Not yet catalogued in AsteriaStar | 2026-10-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 84 m–189 mestimated from H 22.5 | 0.0242 au | Not classified hazardous |
| 2026 TV95Not yet catalogued in AsteriaStar | 2026-10-15 | AMOAmor — approaches but does not cross Earth's orbit | 46 m–103 mestimated from H 23.8 | 0.0785 au | Not classified hazardous |
| 2026 TZ102Not yet catalogued in AsteriaStar | 2026-10-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 35 m–78 mestimated from H 24.4 | 0.0011 au | Not classified hazardous |
| 2026 TA103Not yet catalogued in AsteriaStar | 2026-10-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 32 m–71 mestimated from H 24.6 | 0.0405 au | Not classified hazardous |
| 2026 TD103Not yet catalogued in AsteriaStar | 2026-10-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 18 m–41 mestimated from H 25.8 | 0.0031 au | Not classified hazardous |
| 2026 TP128Not yet catalogued in AsteriaStar | 2026-10-15 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 1 m–2 mestimated from H 32.0 | 0.0001 au | Not classified hazardous |
| 2026 TE128Not yet catalogued in AsteriaStar | 2026-10-15 | AMOAmor — approaches but does not cross Earth's orbit | 49 m–109 mestimated from H 23.7 | 0.1810 au | Not classified hazardous |
| 2026 TO69Not yet catalogued in AsteriaStar | 2026-10-14 | ATEAten — Earth-crossing, mostly inside Earth's orbit | 16 m–35 mestimated from H 26.2 | 0.0109 au | Not classified hazardous |
| 2026 TV86Not yet catalogued in AsteriaStar | 2026-10-14 | APOApollo — Earth-crossing, mostly outside Earth's orbit | 13 m–30 mestimated from H 26.5 | 0.0088 au | Not classified hazardous |
“Potentially hazardous” is a category, not a warning
An object is classified potentially hazardous if its orbit comes within 0.05 astronomical units of Earth's and it is bright enough — absolute magnitude 22.0 or brighter — to be roughly 140 metres across or larger. Both tests include their boundary. Both conditions are about the orbit and the size, and neither says anything about whether an impact is expected. Thousands of known objects meet the definition — a few thousand, and rising as surveys find more, which is why no fixed number is written here. None of them is on a collision course.
Provenance
Every figure here is JPL's or the Minor Planet Centre's. AsteriaStar computes no impact probability and applies no danger rating of its own: where a hazard is named, it is on a scale the issuing agency defined, quoted as they define it. A close approach is described by its distance and its uncertainty, because that is what the data says. Objects pass within a few lunar distances routinely, and the word for that is “routine”.
Newly catalogued objects
Live- Status
- Live
- Kind
- Observation
- Provider
- JPL Solar System Dynamics / CNEOS
- Organisation
- NASA Jet Propulsion Laboratory, California Institute of Technology
- Fetched
- 2026-11-03 10:46 UTC
- Provider cadence
- 1 d
- Cached for
- 6 h
- Treated as stale after
- 1 d
- Licence
- Public domain (US Government work), NASA/JPL-Caltech.
Recently observed near-Earth objects from JPL Solar System Dynamics / CNEOS, fetched from https://ssd-api.jpl.nasa.gov/sbdb_query.api?fields=full_name,pdes,neo,pha,H,diameter,first_obs,class,moid&sb-class=IEO,ATE,APO,AMO&sb-cdata=%7B%22AND%22%3A%5B%22first_obs%7CGE%7C2026-09-04%22%5D%7D&sort=-first_obs&limit=1000. A new NEO enters the database once its orbit is computed, which happens over days. Six hours cannot delay one meaningfully, and the date window only advances once per day.
`first_obs` is the date of the FIRST OBSERVATION used in the orbit solution — not the date the object was announced, and not the date anyone recognised it as new. Absolute magnitude H is a brightness, not a size; a diameter appears only where one has actually been measured or modelled.
Confirmation page
Live- Status
- Live
- Kind
- Observation
- Provider
- IAU Minor Planet Center
- Organisation
- International Astronomical Union / Center for Astrophysics, Harvard & Smithsonian
- Fetched
- 2026-11-03 10:46 UTC
- Provider cadence
- 15 min
- Cached for
- 10 min
- Treated as stale after
- 12 h
- Licence
- Public data of the IAU Minor Planet Center.
Source file: https://minorplanetcenter.net/Extended_Files/neocp.json
NEO Confirmation Page (unconfirmed candidates) from IAU Minor Planet Center, fetched from https://minorplanetcenter.net/Extended_Files/neocp.json. The page is regenerated as observations arrive, and entries live on it for hours to days. Ten minutes bounds how long a new candidate is missing while keeping the request rate to a small file trivial.
These are CANDIDATES awaiting confirmation, not discoveries. An entry may prove to be an already-known object, not a near-Earth object at all, or an artefact, and most leave the page within days. The score is the MPC's estimate of how likely the object is a NEO — it is not a probability that the object exists, and it is not an impact risk.
Sources & references
The primary and reference sources this topic draws on.
- NASA JPLJet Propulsion Laboratory / Solar System Dynamics
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.
- NASANational Aeronautics and Space Administration
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
- Minor Planet CenterIAU Minor Planet Center
Designations and orbits of asteroids, comets, and minor bodies.