Close approaches
Objects pass close to Earth constantly. What matters is how close, how well the orbit is known, and how big the thing actually is — so all three are here, with the uncertainty JPL publishes alongside them.
The next 60 days
LiveShowing 41 of 41 approaches.
| Object | Closest approach (TDB) | Distance | Relative velocity | Estimated size | Risk monitoring |
|---|---|---|---|---|---|
| 2026 RB39Not yet catalogued in AsteriaStar | 2026-09-17 02:29 TDB±< 00:01 (3σ) | 1.00 LD3σ 1.00–1.00 LD | 9.3 km/s | 5 m–10 mfrom H 28.8 | On the Sentry table → |
| 2026 NT2Not yet catalogued in AsteriaStar | 2026-09-17 05:07 TDB±< 00:01 (3σ) | 16.1 LD3σ 16.08–16.09 LD | 12.5 km/s | 235 m–525 mfrom H 20.3 | Not on the Sentry table |
| 2026 RN4Not yet catalogued in AsteriaStar | 2026-09-17 07:36 TDB±< 00:01 (3σ) | 16.1 LD3σ 16.02–16.24 LD | 8.9 km/s | 14 m–32 mfrom H 26.3 | Not on the Sentry table |
| 2026 RD38Not yet catalogued in AsteriaStar | 2026-09-17 22:21 TDB±00:01 (3σ) | 15.2 LD3σ 15.13–15.23 LD | 8.2 km/s | 26 m–58 mfrom H 25.0 | Not on the Sentry table |
| 2026 RF15Not yet catalogued in AsteriaStar | 2026-09-19 15:37 TDB±< 00:01 (3σ) | 5.53 LD3σ 5.51–5.55 LD | 14.1 km/s | 20 m–45 mfrom H 25.6 | Not on the Sentry table |
| 2026 RH3Not yet catalogued in AsteriaStar | 2026-09-19 18:35 TDB±< 00:01 (3σ) | 17.1 LD3σ 16.83–17.41 LD | 11.7 km/s | 22 m–49 mfrom H 25.4 | Not on the Sentry table |
| 2026 SANot yet catalogued in AsteriaStar | 2026-09-20 05:46 TDB±00:33 (3σ) | 4.17 LD3σ 4.10–4.24 LD | 10.6 km/s | 12 m–27 mfrom H 26.7 | Not on the Sentry table |
| 2026 RW37Not yet catalogued in AsteriaStar | 2026-09-20 20:56 TDB±00:10 (3σ) | 1.17 LD3σ 1.16–1.17 LD | 8.7 km/s | 6 m–13 mfrom H 28.3 | On the Sentry table → |
| 2026 RG39Not yet catalogued in AsteriaStar | 2026-09-21 21:02 TDB±00:01 (3σ) | 6.79 LD3σ 6.77–6.80 LD | 5.1 km/s | 7 m–15 mfrom H 27.9 | Not on the Sentry table |
| 2026 RZ1Not yet catalogued in AsteriaStar | 2026-09-22 08:31 TDB±< 00:01 (3σ) | 10.4 LD3σ 10.32–10.42 LD | 9.1 km/s | 27 m–60 mfrom H 25.0 | Not on the Sentry table |
| 2026 RD49Not yet catalogued in AsteriaStar | 2026-09-22 09:32 TDB±00:38 (3σ) | 15.7 LD3σ 15.66–15.81 LD | 3.7 km/s | 13 m–30 mfrom H 26.5 | Not on the Sentry table |
| 2026 RA38Not yet catalogued in AsteriaStar | 2026-09-22 14:36 TDB±00:02 (3σ) | 14.7 LD3σ 14.61–14.76 LD | 8.0 km/s | 18 m–39 mfrom H 25.9 | Not on the Sentry table |
| 2026 RJ15Not yet catalogued in AsteriaStar | 2026-09-22 19:43 TDB±00:07 (3σ) | 5.52 LD3σ 5.43–5.60 LD | 10.3 km/s | 14 m–30 mfrom H 26.5 | Not on the Sentry table |
| 2026 RR34Not yet catalogued in AsteriaStar | 2026-09-23 22:03 TDB±00:10 (3σ) | 3.71 LD3σ 3.68–3.73 LD | 6.5 km/s | 15 m–34 mfrom H 26.2 | Not on the Sentry table |
| 2026 RQ34Not yet catalogued in AsteriaStar | 2026-09-24 05:22 TDB±00:17 (3σ) | 13.0 LD3σ 12.88–13.08 LD | 7.0 km/s | 23 m–50 mfrom H 25.4 | Not on the Sentry table |
| 2026 RC49Not yet catalogued in AsteriaStar | 2026-09-24 21:36 TDB±00:04 (3σ) | 11.1 LD3σ 10.97–11.23 LD | 8.0 km/s | 16 m–37 mfrom H 26.1 | Not on the Sentry table |
| 2026 RN15Not yet catalogued in AsteriaStar | 2026-09-27 21:23 TDB±00:59 (3σ) | 8.32 LD3σ 8.26–8.39 LD | 6.5 km/s | 16 m–35 mfrom H 26.2 | Not on the Sentry table |
| 2026 RSNot yet catalogued in AsteriaStar | 2026-09-30 10:24 TDB±00:25 (3σ) | 11.1 LD3σ 10.96–11.27 LD | 6.0 km/s | 18 m–40 mfrom H 25.9 | Not on the Sentry table |
| 2026 RX38Not yet catalogued in AsteriaStar | 2026-09-30 18:11 TDB±03:13 (3σ) | 9.91 LD3σ 9.76–10.07 LD | 14.4 km/s | 25 m–56 mfrom H 25.1 | Not on the Sentry table |
| 2018 SP2Not yet catalogued in AsteriaStar | 2026-09-30 20:54 TDB±13:24 (3σ) | 5.01 LD3σ 1.13–15.58 LD | 14.3 km/s | 29 m–65 mfrom H 24.8 | Not on the Sentry table |
| 2019 AS2Not yet catalogued in AsteriaStar | 2026-10-02 19:28 TDB±< 00:01 (3σ) | 4.48 LD3σ 4.48–4.48 LD | 7.3 km/s | 37 m–82 mfrom H 24.3 | Not on the Sentry table |
| 2026 RP39Not yet catalogued in AsteriaStar | 2026-10-03 11:57 TDB±01:57 (3σ) | 6.09 LD3σ 5.99–6.19 LD | 6.1 km/s | 16 m–36 mfrom H 26.1 | Not on the Sentry table |
| 2024 SH7Not yet catalogued in AsteriaStar | 2026-10-04 00:43 TDB±3_19:55 (3σ) | 10.5 LD3σ 7.93–22.60 LD | 10.8 km/s | 9 m–21 mfrom H 27.3 | Not on the Sentry table |
| 2024 TD16Not yet catalogued in AsteriaStar | 2026-10-07 07:37 TDB±3_13:05 (3σ) | 14.1 LD3σ 8.00–29.63 LD | 11.8 km/s | 13 m–28 mfrom H 26.6 | Not on the Sentry table |
| 2015 TS238Not yet catalogued in AsteriaStar | 2026-10-08 17:12 TDB±7_06:25 (3σ) | 4.72 LD3σ 1.80–71.61 LD | 15.8 km/s | 22 m–49 mfrom H 25.4 | Not on the Sentry table |
| 2019 SD8Not yet catalogued in AsteriaStar | 2026-10-10 04:18 TDB±13:49 (3σ) | 18.6 LD3σ 17.64–19.62 LD | 9.5 km/s | 9 m–20 mfrom H 27.4 | Not on the Sentry table |
| 2022 UP6Not yet catalogued in AsteriaStar | 2026-10-15 20:59 TDB±9_15:50 (3σ) | 2.61 LD3σ 0.44–46.12 LD | 9.0 km/s | 6 m–14 mfrom H 28.2 | Not on the Sentry table |
| 2020 FN3Not yet catalogued in AsteriaStar | 2026-10-20 10:06 TDB±< 00:01 (3σ) | 12.3 LD3σ 12.31–12.31 LD | 5.8 km/s | 34 m–75 mfrom H 24.5 | Not on the Sentry table |
| 2017 UX7Not yet catalogued in AsteriaStar | 2026-10-22 17:08 TDB±6_19:40 (3σ) | 16.9 LD3σ 16.87–74.40 LD | 10.3 km/s | 20 m–45 mfrom H 25.6 | Not on the Sentry table |
| 2018 GS1Not yet catalogued in AsteriaStar | 2026-10-28 16:15 TDB±05:41 (3σ) | 11.0 LD3σ 10.01–12.09 LD | 9.3 km/s | 81 m–180 mfrom H 22.6 | Not on the Sentry table |
| 2022 UV21Not yet catalogued in AsteriaStar | 2026-10-29 07:54 TDB±< 00:01 (3σ) | 14.7 LD3σ 14.70–14.70 LD | 9.6 km/s | 10 m–22 mfrom H 27.2 | Not on the Sentry table |
| 2025 UK9Not yet catalogued in AsteriaStar | 2026-10-31 02:35 TDB±01:00 (3σ) | 0.82 LD3σ 0.22–1.47 LD | 7.8 km/s | 3 m–6 mfrom H 29.8 | On the Sentry table → |
| 524522Not yet catalogued in AsteriaStar | 2026-11-02 19:10 TDB±< 00:01 (3σ) | 15.7 LD3σ 15.66–15.66 LD | 8.7 km/s | 207 m–463 mfrom H 20.5 | Not on the Sentry table |
| 2021 VC4Not yet catalogued in AsteriaStar | 2026-11-03 17:30 TDB±00:37 (3σ) | 5.96 LD3σ 5.26–7.65 LD | 11.2 km/s | 11 m–25 mfrom H 26.9 | Not on the Sentry table |
| 2017 WJ2Not yet catalogued in AsteriaStar | 2026-11-05 04:22 TDB±04:43 (3σ) | 15.6 LD3σ 14.86–20.00 LD | 11.8 km/s | 88 m–197 mfrom H 22.4 | Not on the Sentry table |
| 2001 KF54Not yet catalogued in AsteriaStar | 2026-11-06 03:38 TDB±< 00:01 (3σ) | 18.8 LD3σ 18.84–18.84 LD | 16.4 km/s | 293 m–655 mfrom H 19.8 | Not on the Sentry table |
| 2025 UF5Not yet catalogued in AsteriaStar | 2026-11-09 21:06 TDB±2_00:46 (3σ) | 18.8 LD3σ 17.95–19.73 LD | 1.9 km/s | 8 m–17 mfrom H 27.7 | Not on the Sentry table |
| 2015 VH65Not yet catalogued in AsteriaStar | 2026-11-10 00:24 TDB±1_02:01 (3σ) | 9.69 LD3σ 7.24–14.49 LD | 8.0 km/s | 8 m–17 mfrom H 27.7 | Not on the Sentry table |
| 2012 YD7Not yet catalogued in AsteriaStar | 2026-11-10 20:05 TDB±03:10 (3σ) | 18.5 LD3σ 16.43–20.67 LD | 7.5 km/s | 37 m–82 mfrom H 24.3 | Not on the Sentry table |
| 2023 VF3Not yet catalogued in AsteriaStar | 2026-11-11 08:45 TDB±18:42 (3σ) | 8.43 LD3σ 8.41–10.04 LD | 8.8 km/s | 14 m–31 mfrom H 26.4 | Not on the Sentry table |
| 2025 VG5Not yet catalogued in AsteriaStar | 2026-11-13 03:15 TDB±02:31 (3σ) | 18.1 LD3σ 17.86–18.41 LD | 4.9 km/s | 12 m–27 mfrom H 26.7 | Not on the Sentry table |
How to read this table
The distance is a prediction, not a measurement. It comes from propagating a fitted orbit forward, and the fit has uncertainty. That is what the 3-sigma range beneath each distance is: the closest and furthest the object could plausibly pass given how well its orbit is currently known. For an object observed over years the range is a rounding error; for one discovered last week it can span an order of magnitude.
The times are TDB. Barycentric dynamical time is the scale JPL computes in, and it currently runs about 69 seconds ahead of UTC. AsteriaStar does not convert them, because at the one-minute resolution these are published the conversion would imply a precision the source does not claim. If you need a wall-clock answer: UTC is TDB minus about 69 seconds, so a time shown here is at most a minute later than the same moment on a UTC clock.
The size is usually a guess from brightness. Absolute magnitude says how much sunlight an object reflects, which depends on both its size and how dark its surface is. Converting one to the other requires assuming an albedo, and plausible albedos span a factor of five — so the size appears as a range, not a number, wherever nobody has actually measured it.
A lunar distance is 384,400 km.An object at ten lunar distances is roughly four million kilometres away, which is not close by any human standard and is entirely routine by the Solar System's.
Provenance
Every figure here is JPL's or the Minor Planet Centre's. AsteriaStar computes no impact probability and applies no danger rating of its own: where a hazard is named, it is on a scale the issuing agency defined, quoted as they define it. A close approach is described by its distance and its uncertainty, because that is what the data says. Objects pass within a few lunar distances routinely, and the word for that is “routine”.
Close approaches
Live- Status
- Live
- Kind
- Model product
- Provider
- JPL Solar System Dynamics / CNEOS
- Organisation
- NASA Jet Propulsion Laboratory, California Institute of Technology
- Fetched
- 2026-09-17 02:46 UTC
- Provider cadence
- 1 d
- Cached for
- 1 h
- Treated as stale after
- 1 d
- Licence
- Public domain (US Government work), NASA/JPL-Caltech.
Source file: https://ssd-api.jpl.nasa.gov/cad.api?date-min=now&date-max=%2B60&dist-max=0.05&sort=date&fullname=true&diameter=true
Near-Earth object close approaches from JPL Solar System Dynamics / CNEOS, fetched from https://ssd-api.jpl.nasa.gov/cad.api?date-min=now&date-max=%2B60&dist-max=0.05&sort=date&fullname=true&diameter=true. Close-approach solutions change only when an object's orbit is refitted from new observations, which happens on a timescale of days. An hour's cache is far finer than that, and JPL's Fair Use Policy asks that automated requests not be unnecessarily frequent.
Times are TDB (barycentric dynamical time), not UTC — the provider publishes them that way and AsteriaStar does not silently convert them. Distances are the nominal solution with 3-sigma minimum and maximum bounds alongside; a close approach is a computed prediction from a fitted orbit, not an observation. The window is the next 60 days within 0.05 au (about 20 lunar distances).
Sentry cross-reference
Live- Status
- Live
- Kind
- Model product
- Provider
- JPL Solar System Dynamics / CNEOS
- Organisation
- NASA Jet Propulsion Laboratory, California Institute of Technology
- Fetched
- 2026-09-17 02:46 UTC
- Provider cadence
- 1 d
- Cached for
- 6 h
- Treated as stale after
- 1 d
- Licence
- Public domain (US Government work), NASA/JPL-Caltech.
Source file: https://ssd-api.jpl.nasa.gov/sentry.api
Sentry impact-risk table from JPL Solar System Dynamics / CNEOS, fetched from https://ssd-api.jpl.nasa.gov/sentry.api. Sentry is re-run when new observations arrive for a listed object; entries persist for months or years and change slowly. Six hours is well inside that, and keeps a page view from becoming a request to a research service.
Impact probabilities are JPL's own, with JPL's own caveat that they can be wrong by a factor of a few and occasionally by ten or more. Diameters are estimated from absolute magnitude assuming an albedo of 0.154 unless a measurement exists. Objects LEAVE this table when further observations eliminate their potential impacts — a disappearance is good news, not missing data. The Torino scale is defined only for potential impacts less than a century away.
Sources & references
The primary and reference sources this topic draws on.
- NASA JPLJet Propulsion Laboratory / Solar System Dynamics
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.
- NASANational Aeronautics and Space Administration
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.