Objects
Which objects the live feeds are talking about right now — and, just as usefully, which of them this encyclopedia has never written a word about.
Coverage
103 distinct objects appear across the three live feeds on this page. 1of them have an entry in AsteriaStar's knowledge graph. The rest are shown as provider records — real objects, really tracked, with nothing written about them here.
That is the honest state of affairs and it is not a backlog. Promoting a live record into a permanent encyclopedia entity is a deliberate editorial act: it needs sourcing, review and something worth saying. Doing it automatically from a feed would fill the catalogue with thousands of entries consisting of nothing but a designation and a magnitude.
Objects in the feeds
Live| Designation | In AsteriaStar | Appears in | Estimated size | Note |
|---|---|---|---|---|
| 101955 Bennu (1999 RQ36) | 101955 Bennu → | Sentry | 490 mJPL figure, albedo 0.154 unless measured | Palermo -1.40 |
| (1979 XB) | Not yet catalogued in AsteriaStar | Sentry | 660 mJPL figure, albedo 0.154 unless measured | Palermo -2.69 |
| (2000 SB45) | Not yet catalogued in AsteriaStar | Sentry | 46 mJPL figure, albedo 0.154 unless measured | Palermo -3.70 |
| (2000 SG344) | Not yet catalogued in AsteriaStar | Sentry | 37 mJPL figure, albedo 0.154 unless measured | Palermo -2.76 |
| (2001 KF54) | Not yet catalogued in AsteriaStar | Approaching | 293 m–655 mestimated from H 19.8 | — |
| (2005 QK76) | Not yet catalogued in AsteriaStar | Sentry | 31 mJPL figure, albedo 0.154 unless measured | Palermo -3.10 |
| (2006 DM63) | Not yet catalogued in AsteriaStar | Sentry | 15 mJPL figure, albedo 0.154 unless measured | Palermo -3.89 |
| (2007 DX40) | Not yet catalogued in AsteriaStar | Sentry | 40 mJPL figure, albedo 0.154 unless measured | Palermo -3.63 |
| (2007 FT3) | Not yet catalogued in AsteriaStar | Sentry | 341 mJPL figure, albedo 0.154 unless measured | Palermo -3.00 |
| (2007 KE4) | Not yet catalogued in AsteriaStar | Sentry | 31 mJPL figure, albedo 0.154 unless measured | Palermo -3.76 |
| (2008 CC71) | Not yet catalogued in AsteriaStar | Sentry | 36 mJPL figure, albedo 0.154 unless measured | Palermo -3.98 |
| (2008 EX5) | Not yet catalogued in AsteriaStar | Sentry | 59 mJPL figure, albedo 0.154 unless measured | Palermo -3.76 |
| (2008 JL3) | Not yet catalogued in AsteriaStar | Sentry | 29 mJPL figure, albedo 0.154 unless measured | Palermo -2.38 |
| (2008 UB7) | Not yet catalogued in AsteriaStar | Sentry | 58 mJPL figure, albedo 0.154 unless measured | Palermo -3.60 |
| (2010 ER12) | Not yet catalogued in AsteriaStar | Sentry | 1.01 kmJPL figure, albedo 0.154 unless measured | Palermo -3.86 |
| (2010 RF12) | Not yet catalogued in AsteriaStar | Sentry | 7 mJPL figure, albedo 0.154 unless measured | Palermo -2.96 |
| (2010 VQ) | Not yet catalogued in AsteriaStar | Approaching | 8 m–17 mestimated from H 27.7 | — |
| (2012 HG2) | Not yet catalogued in AsteriaStar | Sentry | 14 mJPL figure, albedo 0.154 unless measured | Palermo -3.70 |
| (2012 YD7) | Not yet catalogued in AsteriaStar | Approaching | 37 m–82 mestimated from H 24.3 | — |
| (2013 VW13) | Not yet catalogued in AsteriaStar | Sentry | 19 mJPL figure, albedo 0.154 unless measured | Palermo -3.85 |
| (2015 VH65) | Not yet catalogued in AsteriaStar | Approaching | 8 m–17 mestimated from H 27.7 | — |
| (2016 NV) | Not yet catalogued in AsteriaStar | Approaching | 284 m–634 mestimated from H 19.9 | — |
| (2016 YM4) | Not yet catalogued in AsteriaStar | Sentry | 110 mJPL figure, albedo 0.154 unless measured | Palermo -3.68 |
| (2017 WJ2) | Not yet catalogued in AsteriaStar | Approaching | 88 m–197 mestimated from H 22.4 | — |
| (2017 WT28) | Not yet catalogued in AsteriaStar | Sentry | 8 mJPL figure, albedo 0.154 unless measured | Palermo -3.83 |
| (2018 DQ) | Not yet catalogued in AsteriaStar | Sentry | 5 mJPL figure, albedo 0.154 unless measured | Palermo -3.82 |
| (2018 FQ4) | Not yet catalogued in AsteriaStar | Approaching | 10 m–23 mestimated from H 27.1 | — |
| (2018 NE1) | Not yet catalogued in AsteriaStar | Approaching | 56 m–124 mestimated from H 23.4 | — |
| (2019 VB37) | Not yet catalogued in AsteriaStar | Sentry | 43 mJPL figure, albedo 0.154 unless measured | Palermo -3.59 |
| (2019 XF2) | Not yet catalogued in AsteriaStar | Approaching | 10 m–23 mestimated from H 27.1 | — |
| (2020 OB) | Not yet catalogued in AsteriaStar | Sentry | 62 mJPL figure, albedo 0.154 unless measured | Palermo -4.02 |
| (2020 UL3) | Not yet catalogued in AsteriaStar | Sentry | 75 mJPL figure, albedo 0.154 unless measured | Palermo -3.98 |
| (2020 VV) | Not yet catalogued in AsteriaStar | Sentry | 12 mJPL figure, albedo 0.154 unless measured | Palermo -3.80 |
| (2020 VW) | Not yet catalogued in AsteriaStar | Sentry | 7 mJPL figure, albedo 0.154 unless measured | Palermo -3.81 |
| (2020 XC3) | Not yet catalogued in AsteriaStar | Approaching | 82 m–184 mestimated from H 22.6 | — |
| (2021 EU) | Not yet catalogued in AsteriaStar | Sentry | 28 mJPL figure, albedo 0.154 unless measured | Palermo -4.00 |
| (2021 GE2) | Not yet catalogued in AsteriaStar | Sentry | 5 mJPL figure, albedo 0.154 unless measured | Palermo -3.93 |
| (2021 GX9) | Not yet catalogued in AsteriaStar | Sentry | 29 mJPL figure, albedo 0.154 unless measured | Palermo -3.18 |
| (2021 PF7) | Not yet catalogued in AsteriaStar | Approaching | 7 m–16 mestimated from H 27.8 | — |
| (2021 VC4) | Not yet catalogued in AsteriaStar | Approaching | 11 m–25 mestimated from H 26.9 | — |
| (2022 PX1) | Not yet catalogued in AsteriaStar | Sentry | 120 mJPL figure, albedo 0.154 unless measured | Palermo -3.07 |
| (2022 UY14) | Not yet catalogued in AsteriaStar | Sentry | 32 mJPL figure, albedo 0.154 unless measured | Palermo -4.03 |
| (2023 BZ) | Not yet catalogued in AsteriaStar | Sentry | 16 mJPL figure, albedo 0.154 unless measured | Palermo -3.62 |
| (2023 DO) | Not yet catalogued in AsteriaStar | Sentry | 26 mJPL figure, albedo 0.154 unless measured | Palermo -3.55 |
| (2023 VD3) | Not yet catalogued in AsteriaStar | Sentry | 13 mJPL figure, albedo 0.154 unless measured | Palermo -3.90 |
| (2023 VE6) | Not yet catalogued in AsteriaStar | Approaching | 10 m–22 mestimated from H 27.2 | — |
| (2023 VF3) | Not yet catalogued in AsteriaStar | Approaching | 14 m–31 mestimated from H 26.4 | — |
| (2023 XH3) | Not yet catalogued in AsteriaStar | Approaching | 10 m–23 mestimated from H 27.0 | — |
| (2024 JW16) | Not yet catalogued in AsteriaStar | Sentry | 220 mJPL figure, albedo 0.154 unless measured | Palermo -3.63 |
| (2024 TK5) | Not yet catalogued in AsteriaStar | Sentry | 10 mJPL figure, albedo 0.154 unless measured | Palermo -3.45 |
| (2025 BA1) | Not yet catalogued in AsteriaStar | Sentry | 10 mJPL figure, albedo 0.154 unless measured | Palermo -3.76 |
| (2025 CP1) | Not yet catalogued in AsteriaStar | Approaching | 5 m–11 mestimated from H 28.7 | — |
| (2025 DT2) | Not yet catalogued in AsteriaStar | Sentry | 16 mJPL figure, albedo 0.154 unless measured | Palermo -3.77 |
| (2025 UF5) | Not yet catalogued in AsteriaStar | Approaching | 8 m–17 mestimated from H 27.7 | — |
| (2025 VG5) | Not yet catalogued in AsteriaStar | Approaching | 12 m–27 mestimated from H 26.7 | — |
| (2025 XN6) | Not yet catalogued in AsteriaStar | Approaching | 4 m–9 mestimated from H 29.2 | — |
| (2025 YN) | Not yet catalogued in AsteriaStar | Approaching | 16 m–35 mestimated from H 26.2 | — |
| (2026 CQ4) | Not yet catalogued in AsteriaStar | Sentry | 10 mJPL figure, albedo 0.154 unless measured | Palermo -3.72 |
| (2026 LZ1) | Not yet catalogued in AsteriaStar | Approaching | 27 m–60 mestimated from H 25.0 | — |
| (2026 QQ8) | Not yet catalogued in AsteriaStar | Approaching | 1 m–3 mestimated from H 31.4 | — |
| (2026 RO10) | Not yet catalogued in AsteriaStar | Sentry | 58 mJPL figure, albedo 0.154 unless measured | Palermo -3.88 |
| (2026 TB84) | Not yet catalogued in AsteriaStar | Approaching | 51 m–113 mestimated from H 23.6 | — |
| (2026 UA1) | Not yet catalogued in AsteriaStar | Newly catalogued | 7 m–15 mestimated from H 28.0 | APO |
| (2026 UB2) | Not yet catalogued in AsteriaStar | Newly catalogued | 12 m–27 mestimated from H 26.7 | APO |
| (2026 UB4) | Not yet catalogued in AsteriaStar | Newly catalogued | 46 m–103 mestimated from H 23.8 | AMO |
| (2026 UC1) | Not yet catalogued in AsteriaStar | Newly catalogued | 93 m–208 mestimated from H 22.3 | APO |
| (2026 UC2) | Not yet catalogued in AsteriaStar | Newly catalogued | 17 m–38 mestimated from H 26.0 | APO |
| (2026 UC4) | Not yet catalogued in AsteriaStar | Newly catalogued | 38 m–85 mestimated from H 24.2 | AMO |
| (2026 UD1) | Not yet catalogued in AsteriaStar | Newly catalogued | 276 m–617 mestimated from H 19.9 | AMO |
| (2026 UD2) | Not yet catalogued in AsteriaStar | Newly catalogued | 9 m–21 mestimated from H 27.3 | APO |
| (2026 UE1) | Not yet catalogued in AsteriaStar | Newly catalogued | 9 m–20 mestimated from H 27.3 | APO |
| (2026 UE2) | Not yet catalogued in AsteriaStar | Newly catalogued | 3 m–8 mestimated from H 29.4 | APO |
| (2026 UF1) | Not yet catalogued in AsteriaStar | Newly catalogued | 77 m–173 mestimated from H 22.7 | AMO |
| (2026 UF2) | Not yet catalogued in AsteriaStar | Newly catalogued | 44 m–99 mestimated from H 23.9 | APO |
| (2026 UG) | Not yet catalogued in AsteriaStar | Newly catalogued | 10 m–21 mestimated from H 27.2 | APO |
| (2026 UG1) | Not yet catalogued in AsteriaStar | Newly catalogued | 13 m–29 mestimated from H 26.6 | APO |
| (2026 UH) | Not yet catalogued in AsteriaStar | Newly catalogued | 23 m–50 mestimated from H 25.4 | APO |
| (2026 UH2) | Not yet catalogued in AsteriaStar | Newly catalogued | 27 m–60 mestimated from H 25.0 | APO |
| (2026 UJ) | Not yet catalogued in AsteriaStar | Newly catalogued | 5 m–12 mestimated from H 28.4 | APO |
| (2026 UJ1) | Not yet catalogued in AsteriaStar | Newly catalogued | 14 m–30 mestimated from H 26.5 | APO |
| (2026 UK) | Not yet catalogued in AsteriaStar | Newly catalogued | 25 m–55 mestimated from H 25.1 | APO |
| (2026 UL) | Not yet catalogued in AsteriaStar | Newly catalogued | 31 m–70 mestimated from H 24.6 | ATE |
| (2026 UL1) | Not yet catalogued in AsteriaStar | Newly catalogued | 9 m–21 mestimated from H 27.3 | ATE |
| (2026 UN) | Not yet catalogued in AsteriaStar | Newly catalogued | 27 m–60 mestimated from H 25.0 | APO |
| (2026 UN3) | Not yet catalogued in AsteriaStar | Newly catalogued | 8 m–18 mestimated from H 27.6 | APO |
| (2026 UO) | Not yet catalogued in AsteriaStar | Newly catalogued | 15 m–34 mestimated from H 26.2 | APO |
| (2026 UO3) | Not yet catalogued in AsteriaStar | Newly catalogued | 14 m–30 mestimated from H 26.4 | APO |
| (2026 UP) | Not yet catalogued in AsteriaStar | Newly catalogued | 4 m–8 mestimated from H 29.2 | APO |
| (2026 UP3) | Not yet catalogued in AsteriaStar | Newly catalogued | 20 m–44 mestimated from H 25.6 | ATE |
| (2026 UQ) | Not yet catalogued in AsteriaStar | Newly catalogued | 8 m–17 mestimated from H 27.7 | ATE |
| (2026 UQ3) | Not yet catalogued in AsteriaStar | Newly catalogued | 11 m–25 mestimated from H 26.9 | APO |
| (2026 UR) | Not yet catalogued in AsteriaStar | Newly catalogued | 53 m–118 mestimated from H 23.5 | APO |
| (2026 UR3) | Not yet catalogued in AsteriaStar | Newly catalogued | 41 m–91 mestimated from H 24.1 | APO |
| (2026 UT3) | Not yet catalogued in AsteriaStar | Newly catalogued | 41 m–92 mestimated from H 24.1 | APO |
| (2026 UV1) | Not yet catalogued in AsteriaStar | Newly catalogued | 81 m–182 mestimated from H 22.6 | AMO |
| (2026 UW) | Not yet catalogued in AsteriaStar | Newly catalogued | 17 m–37 mestimated from H 26.0 | AMO |
| (2026 UW1) | Not yet catalogued in AsteriaStar | Newly catalogued | 65 m–145 mestimated from H 23.1 | APO |
| (2026 UX) | Not yet catalogued in AsteriaStar | Newly catalogued | 29 m–65 mestimated from H 24.8 | APO |
| (2026 UX1) | Not yet catalogued in AsteriaStar | Newly catalogued | 108 m–241 mestimated from H 22.0 | APO |
| (2026 UX2) | Not yet catalogued in AsteriaStar | Newly catalogued | 89 m–199 mestimated from H 22.4 | APO |
| (2026 VA) | Not yet catalogued in AsteriaStar | Newly catalogued | 22 m–49 mestimated from H 25.4 | APO |
| (2026 VB) | Not yet catalogued in AsteriaStar | Newly catalogued | 6 m–14 mestimated from H 28.1 | APO |
| 29075 (1950 DA) | Not yet catalogued in AsteriaStar | Sentry | 1.30 kmJPL figure, albedo 0.154 unless measured | Palermo -0.98 |
How an object becomes an entry
The match above is made against the committed JPL Small-Body Database snapshot, which is the one place in this repository that already carries both a JPL identifier and an AsteriaStar entity id. A match is shown with what it was matched on — a designation or a name — so a reader can judge it rather than trust it.
Promoting an object into the catalogue means adding it to that snapshot with its measured orbital elements and their uncertainties, then writing the entry. It is a reviewed change to the repository, not a side effect of a page load. Until that happens the object appears here exactly as it is: a record from a provider.
Catalogued objects link into the knowledge graph, where the orbital elements carry their own published uncertainties and epochs. Start from the asteroid catalogue.
Provenance
Every figure here is JPL's or the Minor Planet Centre's. AsteriaStar computes no impact probability and applies no danger rating of its own: where a hazard is named, it is on a scale the issuing agency defined, quoted as they define it. A close approach is described by its distance and its uncertainty, because that is what the data says. Objects pass within a few lunar distances routinely, and the word for that is “routine”.
Close approaches
Live- Status
- Live
- Kind
- Model product
- Provider
- JPL Solar System Dynamics / CNEOS
- Organisation
- NASA Jet Propulsion Laboratory, California Institute of Technology
- Fetched
- 2026-11-03 03:54 UTC
- Provider cadence
- 1 d
- Cached for
- 1 h
- Treated as stale after
- 1 d
- Licence
- Public domain (US Government work), NASA/JPL-Caltech.
Source file: https://ssd-api.jpl.nasa.gov/cad.api?date-min=now&date-max=%2B60&dist-max=0.05&sort=date&fullname=true&diameter=true
Near-Earth object close approaches from JPL Solar System Dynamics / CNEOS, fetched from https://ssd-api.jpl.nasa.gov/cad.api?date-min=now&date-max=%2B60&dist-max=0.05&sort=date&fullname=true&diameter=true. Close-approach solutions change only when an object's orbit is refitted from new observations, which happens on a timescale of days. An hour's cache is far finer than that, and JPL's Fair Use Policy asks that automated requests not be unnecessarily frequent.
Times are TDB (barycentric dynamical time), not UTC — the provider publishes them that way and AsteriaStar does not silently convert them. Distances are the nominal solution with 3-sigma minimum and maximum bounds alongside; a close approach is a computed prediction from a fitted orbit, not an observation. The window is the next 60 days within 0.05 au (about 20 lunar distances).
Sentry table
Live- Status
- Live
- Kind
- Model product
- Provider
- JPL Solar System Dynamics / CNEOS
- Organisation
- NASA Jet Propulsion Laboratory, California Institute of Technology
- Fetched
- 2026-11-03 03:54 UTC
- Provider cadence
- 1 d
- Cached for
- 6 h
- Treated as stale after
- 1 d
- Licence
- Public domain (US Government work), NASA/JPL-Caltech.
Source file: https://ssd-api.jpl.nasa.gov/sentry.api
Sentry impact-risk table from JPL Solar System Dynamics / CNEOS, fetched from https://ssd-api.jpl.nasa.gov/sentry.api. Sentry is re-run when new observations arrive for a listed object; entries persist for months or years and change slowly. Six hours is well inside that, and keeps a page view from becoming a request to a research service.
Impact probabilities are JPL's own, with JPL's own caveat that they can be wrong by a factor of a few and occasionally by ten or more. Diameters are estimated from absolute magnitude assuming an albedo of 0.154 unless a measurement exists. Objects LEAVE this table when further observations eliminate their potential impacts — a disappearance is good news, not missing data. The Torino scale is defined only for potential impacts less than a century away.
Newly catalogued
Live- Status
- Live
- Kind
- Observation
- Provider
- JPL Solar System Dynamics / CNEOS
- Organisation
- NASA Jet Propulsion Laboratory, California Institute of Technology
- Fetched
- 2026-11-03 03:54 UTC
- Provider cadence
- 1 d
- Cached for
- 6 h
- Treated as stale after
- 1 d
- Licence
- Public domain (US Government work), NASA/JPL-Caltech.
Recently observed near-Earth objects from JPL Solar System Dynamics / CNEOS, fetched from https://ssd-api.jpl.nasa.gov/sbdb_query.api?fields=full_name,pdes,neo,pha,H,diameter,first_obs,class,moid&sb-class=IEO,ATE,APO,AMO&sb-cdata=%7B%22AND%22%3A%5B%22first_obs%7CGE%7C2026-09-04%22%5D%7D&sort=-first_obs&limit=1000. A new NEO enters the database once its orbit is computed, which happens over days. Six hours cannot delay one meaningfully, and the date window only advances once per day.
`first_obs` is the date of the FIRST OBSERVATION used in the orbit solution — not the date the object was announced, and not the date anyone recognised it as new. Absolute magnitude H is a brightness, not a size; a diameter appears only where one has actually been measured or modelled.
Sources & references
The primary and reference sources this topic draws on.
- NASA JPLJet Propulsion Laboratory / Solar System Dynamics
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.
- NASANational Aeronautics and Space Administration
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
- Minor Planet CenterIAU Minor Planet Center
Designations and orbits of asteroids, comets, and minor bodies.