Dataset
Celestial Mechanics & Reference Frames Dataset
The mathematical foundation of motion and time — the orbital-mechanics concepts (Kepler's laws, Lagrange points, resonances, tidal evolution), the reference frames and epochs (ICRS, J2000), and the ephemeris systems (JPL DE, SPICE, Horizons).
Download
Generated from the canonical knowledge graph. Open, machine-readable, and free to reuse under CC BY-SA 4.0.
- Version
- 1.0.0
- Entities
- 23
- Last generated
- 2026-06-29
- License
- CC BY-SA 4.0
- Checksum
- — (published at release)
Sample (23 of 23)
| Name | Type | ID |
|---|---|---|
| JPL Development Ephemeris | Ephemeris system | ephemeris_system:jpl-development-ephemeris |
| JPL Horizons | Ephemeris system | ephemeris_system:jpl-horizons |
| Lagrange Points | Orbital mechanics concept | orbital_mechanics_concept:lagrange-points |
| Mean-Motion Resonance | Orbital mechanics concept | orbital_mechanics_concept:mean-motion-resonance |
| N-Body Dynamics | Orbital mechanics concept | orbital_mechanics_concept:n-body-dynamics |
| Orbital Elements | Orbital mechanics concept | orbital_mechanics_concept:orbital-elements |
| Orbital Perturbations | Orbital mechanics concept | orbital_mechanics_concept:orbital-perturbations |
| Secular Resonance | Orbital mechanics concept | orbital_mechanics_concept:secular-resonance |
| Spin–Orbit Coupling | Orbital mechanics concept | orbital_mechanics_concept:spin-orbit-coupling |
| The B1950 Epoch | Reference frame | reference_frame:b1950 |
| The Barycentric Celestial Reference System | Reference frame | reference_frame:bcrs |
| The Ecliptic & Equinox | Reference frame | reference_frame:the-ecliptic |
| The Fifth Fundamental Catalogue (FK5) | Reference frame | reference_frame:fk5 |
| The Fourth Fundamental Catalogue (FK4) | Reference frame | reference_frame:fk4 |
| The Geocentric Celestial Reference System | Reference frame | reference_frame:gcrs |
| The Hill Sphere | Orbital mechanics concept | orbital_mechanics_concept:hill-sphere |
| The International Celestial Reference Frame (ICRF3) | Reference frame | reference_frame:icrf3 |
| The International Celestial Reference System | Reference frame | reference_frame:icrs |
| The J2000 Epoch | Reference frame | reference_frame:j2000 |
| The Restricted Three-Body Problem | Orbital mechanics concept | orbital_mechanics_concept:restricted-three-body-problem |
| The Roche Limit | Orbital mechanics concept | orbital_mechanics_concept:roche-limit |
| The SPICE Toolkit | Ephemeris system | ephemeris_system:spice-toolkit |
| Tidal Evolution | Orbital mechanics concept | orbital_mechanics_concept:tidal-evolution |
Source references
The primary and reference sources this topic draws on.