Loading…
Loading contentLoading…
Loading contentJupiter is a gas giant in orbit around The Sun, at a mean distance of 778.6 million km from the Sun.
| Mass | 1,898 ×10²⁴ kg |
| Diameter | 142,984 km |
| Radius | 71,492 km |
| Density | 1.326 g/cm³ |
| Surface gravity | 23.1 m/s² |
| Escape velocity | 59.5 km/s |
| Rotation period | 9.9 h |
| Mean temperature | -110 °C |
| Distance from Sun | 778.6 million km (5.205 AU) |
| Orbital period | 11.86 years |
| Perihelion | 740.5 million km |
| Aphelion | 816.6 million km |
| Eccentricity | 0.049 |
| Orbital inclination | 1.3° |
| Axial tilt | 3.1° |
| Orbital velocity | 13.1 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.