Loading…
Loading contentLoading…
Loading contentThe licences that apply to reuse — the platform's own CC BY-SA 4.0 for the graph and API, and the individual terms of each upstream source — so reuse obligations are never in doubt.
The knowledge graph, the API responses, and the exports are licensed CC BY-SA 4.0. Attribution is requested as “AsteriaStar” with a link. Upstream source data retains the terms below — always defer to the stricter of the two for a given item.
| Source | Organisation | Usage terms |
|---|---|---|
| Arianespace | Arianespace SA | |
| Blue Origin | Blue Origin, LLC | |
| Britannica | Encyclopaedia Britannica | |
| CelesTrak | CelesTrak (Dr. T. S. Kelso) | |
| CSA | Canadian Space Agency | |
| DESI | Dark Energy Spectroscopic Instrument | |
| ESA | European Space Agency | |
| ESA Euclid | ESA Euclid mission | |
| ESA/Hubble | ESA/Hubble (European Space Agency) | ESA/Hubble images are generally licensed CC BY 4.0; attribution is required. |
| ESA/Webb | ESA/Webb (European Space Agency) | ESA/Webb images are generally licensed CC BY 4.0; attribution is required. |
| ESO | European Southern Observatory | |
| Event Horizon Telescope | Event Horizon Telescope Collaboration | |
| Gaia | ESA Gaia astrometric survey | |
| Gunter's Space Page | Gunter Krebs — Gunter's Space Page | |
| Hipparcos | ESA Hipparcos space astrometry mission | |
| HYG Database | HYG Database (Hipparcos + Yale Bright Star + Gliese), by D. Nash / astronexus | |
| IAU | International Astronomical Union | |
| IMO | International Meteor Organization | |
| ISRO | Indian Space Research Organisation | |
| JAXA | Japan Aerospace Exploration Agency | |
| LIGO Scientific Collaboration | LIGO Scientific Collaboration & Virgo Collaboration | |
| Minor Planet Center | IAU Minor Planet Center | |
| NASA | National Aeronautics and Space Administration | Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication. |
| NASA ADS | NASA Astrophysics Data System | |
| NASA DONKI | NASA Community Coordinated Modeling Center | |
| NASA JPL | Jet Propulsion Laboratory / Solar System Dynamics | |
| NED | NASA/IPAC Extragalactic Database | |
| NOAA Solar Calculator | NOAA Global Monitoring Laboratory | Public domain (US Government work). |
| NOAA SWPC | NOAA Space Weather Prediction Center | |
| NSF NOIRLab | NSF National Optical-Infrared Astronomy Research Laboratory | |
| OpenNGC | OpenNGC (M. Verga) — NGC/IC, Messier, and Caldwell catalogue data | |
| Planck Collaboration | ESA Planck mission / Planck Collaboration | |
| Rocket Lab | Rocket Lab USA, Inc. | |
| Roscosmos | State Space Corporation Roscosmos | |
| SDSS | Sloan Digital Sky Survey | |
| SIMBAD | Centre de données astronomiques de Strasbourg (CDS) | |
| SpaceX | Space Exploration Technologies Corp. | |
| STScI | Space Telescope Science Institute | Hubble/Webb images released by NASA/STScI are generally free to use with a credit line; each item's terms are checked before use. |
| The Nobel Prize | The Nobel Foundation | |
| ULA | United Launch Alliance | |
| US Naval Observatory | United States Naval Observatory | |
| Wikimedia Commons | Wikimedia Foundation | Each file's license (public domain or Creative Commons) and attribution are recorded before use. |
The same registry is served as JSON at /api/v0/sources.