Loading…
Loading contentLoading…
Loading contentNGC 1097 is a barred spiral galaxy in the constellation Fornax. It shines at apparent magnitude 9.76 and spans about 10.57 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| Fornax ANGC 1316 | Lenticular galaxy | 8.48 | 13.46 |
| NGC 1360NGC 1360 | Planetary nebula | 9.4 | 6.42 |
| NGC 1399NGC 1399 | Elliptical galaxy | 9.4 | 8.51 |
| NGC 1398NGC 1398 | Barred spiral galaxy | 9.55 | 6.95 |
| NGC 1380NGC 1380 | Lenticular galaxy | 9.94 | 4.58 |
| Fornax BNGC 1317 | Barred spiral galaxy | 10.88 | 3.1 |
| Fornax Dwarf Cluster 3NGC 1049 | Globular cluster | 13.59 | 1.2 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.