Dataset
Spacecraft Components Dataset
Components within spacecraft subsystems — solar arrays, RTGs, ion thrusters, reaction wheels, flight computers, heat shields, and more.
Download
Generated from the canonical knowledge graph. Open, machine-readable, and free to reuse under CC BY-SA 4.0.
- Version
- 1.0.0
- Entities
- 25
- Last generated
- 2026-06-29
- License
- CC BY-SA 4.0
- Checksum
- — (published at release)
Sample (24 of 25)
| Name | Type | ID |
|---|---|---|
| Battery | Spacecraft component | spacecraft_component:battery |
| Chemical Propulsion | Spacecraft component | spacecraft_component:chemical-propulsion |
| Cold-Gas Thruster | Spacecraft component | spacecraft_component:cold-gas-thruster |
| Control Moment Gyroscope (CMG) | Spacecraft component | spacecraft_component:control-moment-gyro |
| Deployable Mechanisms | Spacecraft component | spacecraft_component:deployable-mechanisms |
| Fault Management | Spacecraft component | spacecraft_component:fault-management |
| Flight Computer | Spacecraft component | spacecraft_component:flight-computer |
| Fuel Cell | Spacecraft component | spacecraft_component:fuel-cell |
| Hall-Effect Thruster | Spacecraft component | spacecraft_component:hall-effect-thruster |
| Heat Shield | Spacecraft component | spacecraft_component:heat-shield |
| Heater & Heat Pipe | Spacecraft component | spacecraft_component:heater |
| Ion Thruster | Spacecraft component | spacecraft_component:ion-thruster |
| Multi-Layer Insulation (MLI) | Spacecraft component | spacecraft_component:multi-layer-insulation |
| Nuclear Thermal Propulsion | Spacecraft component | spacecraft_component:nuclear-thermal-propulsion |
| Onboard Flight Software | Spacecraft component | spacecraft_component:onboard-software |
| Parachute | Spacecraft component | spacecraft_component:parachute |
| Primary Structure | Spacecraft component | spacecraft_component:primary-structure |
| Radiation-Hardened Memory | Spacecraft component | spacecraft_component:radiation-hardened-memory |
| Radiator | Spacecraft component | spacecraft_component:radiator |
| Radioisotope Thermoelectric Generator (RTG) | Spacecraft component | spacecraft_component:rtg |
| Reaction Control System (RCS) | Spacecraft component | spacecraft_component:reaction-control-system |
| Reaction Wheel | Spacecraft component | spacecraft_component:reaction-wheel |
| Retropropulsion & Landing Systems | Spacecraft component | spacecraft_component:retropropulsion |
| Robotic Arm | Spacecraft component | spacecraft_component:robotic-arm |
Source references
The primary and reference sources this topic draws on.
- NASANational Aeronautics and Space Administration
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
- ESAEuropean Space Agency
European missions, observatories, and space science imagery.