Dataset
Coordinate & Time Systems Dataset
The astrometry and time foundation — the coordinate systems (RA/Dec, equatorial, galactic, ecliptic, horizontal, supergalactic) and the astrometric effects (precession, nutation, aberration, refraction, light-time, Earth orientation) added by the Coordinates, Time & Reference Systems program. Only well-established, standard definitions; nothing fabricated.
Download
Generated from the canonical knowledge graph. Open, machine-readable, and free to reuse under CC BY-SA 4.0.
- Version
- 1.0.0
- Entities
- 14
- Last generated
- 2026-06-29
- License
- CC BY-SA 4.0
- Checksum
- — (published at release)
Sample (14 of 14)
| Name | Type | ID |
|---|---|---|
| Atmospheric Refraction | Astrometric effect | astrometric_effect:atmospheric-refraction |
| Declination | Coordinate system | coordinate_system:declination |
| Earth Orientation Parameters | Astrometric effect | astrometric_effect:earth-orientation-parameters |
| Light-Time Correction | Astrometric effect | astrometric_effect:light-time-correction |
| Nutation | Astrometric effect | astrometric_effect:nutation |
| Precession | Astrometric effect | astrometric_effect:precession |
| Right Ascension | Coordinate system | coordinate_system:right-ascension |
| The Aberration of Light | Astrometric effect | astrometric_effect:aberration-of-light |
| The Celestial Sphere | Coordinate system | coordinate_system:celestial-sphere |
| The Ecliptic Coordinate System | Coordinate system | coordinate_system:ecliptic-coordinate-system |
| The Equatorial Coordinate System | Coordinate system | coordinate_system:equatorial-coordinate-system |
| The Galactic Coordinate System | Coordinate system | coordinate_system:galactic-coordinate-system |
| The Horizontal Coordinate System | Coordinate system | coordinate_system:horizontal-coordinate-system |
| The Supergalactic Coordinate System | Coordinate system | coordinate_system:supergalactic-coordinate-system |
Source references
The primary and reference sources this topic draws on.
- IAUInternational Astronomical Union
Official naming, definitions, constellation boundaries, and astronomical nomenclature.
- US Naval ObservatoryUnited States Naval Observatory
Precise time, almanac data, Sun/Moon rise-set, and phases.