Loading…
Loading contentLoading…
Loading contentVenus is a terrestrial planet in orbit around The Sun, at a mean distance of 108.2 million km from the Sun.
| Mass | 4.87 ×10²⁴ kg |
| Diameter | 12,104 km |
| Radius | 6,052 km |
| Density | 5.243 g/cm³ |
| Surface gravity | 8.9 m/s² |
| Escape velocity | 10.4 km/s |
| Rotation period | 5,832.5 h (retrograde) |
| Mean temperature | 464 °C |
| Distance from Sun | 108.2 million km (0.723 AU) |
| Orbital period | 0.62 years |
| Perihelion | 107.5 million km |
| Aphelion | 108.9 million km |
| Eccentricity | 0.007 |
| Orbital inclination | 3.4° |
| Axial tilt | 177.4° |
| Orbital velocity | 35 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.