Loading…
Loading contentLoading…
Loading contentSaturn is a gas giant in orbit around The Sun, at a mean distance of 1,433.5 million km from the Sun.
| Mass | 568 ×10²⁴ kg |
| Diameter | 120,536 km |
| Radius | 60,268 km |
| Density | 0.687 g/cm³ |
| Surface gravity | 9 m/s² |
| Escape velocity | 35.5 km/s |
| Rotation period | 10.7 h |
| Mean temperature | -140 °C |
| Distance from Sun | 1,433.5 million km (9.582 AU) |
| Orbital period | 29.42 years |
| Perihelion | 1,352.6 million km |
| Aphelion | 1,514.5 million km |
| Eccentricity | 0.057 |
| Orbital inclination | 2.5° |
| Axial tilt | 26.7° |
| Orbital velocity | 9.7 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.