Loading…
Loading contentLoading…
Loading contentNeptune is a ice giant in orbit around The Sun, at a mean distance of 4,495.1 million km from the Sun.
| Mass | 102 ×10²⁴ kg |
| Diameter | 49,528 km |
| Radius | 24,764 km |
| Density | 1.638 g/cm³ |
| Surface gravity | 11 m/s² |
| Escape velocity | 23.5 km/s |
| Rotation period | 16.1 h |
| Mean temperature | -200 °C |
| Distance from Sun | 4,495.1 million km (30.047 AU) |
| Orbital period | 163.72 years |
| Perihelion | 4,444.5 million km |
| Aphelion | 4,545.7 million km |
| Eccentricity | 0.011 |
| Orbital inclination | 1.8° |
| Axial tilt | 28.3° |
| Orbital velocity | 5.4 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.