Loading…
Loading contentLoading…
Loading contentSpitzer was NASA's infrared Great Observatory, studying warm dust, exoplanets, and distant galaxies.
Characterised exoplanet systems such as TRAPPIST-1 and observed the early universe in infrared.
| Mission | Type | Agency | Launch | Status |
|---|---|---|---|---|
| Freedom 7 (Mercury-Redstone 3) | Crewed suborbital | NASA | 1961-05-05 | Completed |
| Friendship 7 (Mercury-Atlas 6) | Crewed orbital | NASA | 1962-02-20 | Completed |
| Apollo 8The Moon | Crewed lunar orbit | NASA | 1968-12-21 | Completed |
| Apollo 11The Moon | Crewed lunar landing | NASA | 1969-07-16 | Completed |
| Apollo 13The Moon | Crewed lunar (aborted) | NASA | 1970-04-11 | Completed |
| Apollo 17The Moon | Crewed lunar landing | NASA | 1972-12-07 | Completed |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.