Host star
TOI-5624
Exoplanets
Overview
TOI-5624 is a star that hosts 5 known exoplanets in this catalogue, about 332 light-years from Earth.
Known planets
| Planet | Class | Radius (R⊕) | Period (d) | Distance (ly) |
|---|---|---|---|---|
| TOI-5624 bTransit · 2026 | Super-Earth | 2.31 | 3.3903 | 332 |
| TOI-5624 cTransit · 2026 | Mini-Neptune | 2.47 | 7.8854 | 332 |
| TOI-5624 dTransit · 2026 | Mini-Neptune | 3.58 | 13.7315 | 332 |
| TOI-5624 eTransit · 2026 | Mini-Neptune | 3.25 | 21.4899 | 332 |
| TOI-5624 fTransit Timing Variations · 2026 | Mini-Neptune | 3.66 | 45.37 | 332 |
Knowledge connections
- Orbited byTOI-5624 b
- Orbited byTOI-5624 c
- Orbited byTOI-5624 d
- Orbited byTOI-5624 e
- Orbited byTOI-5624 f