Loading…
Loading contentLoading…
Loading contentIris Nebula is a nebula in the constellation Cepheus. It shines at apparent magnitude 7.2 and spans about 10 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| NGC 7160NGC 7160 | Open cluster | 6.1 | 4.2 |
| NGC 7380NGC 7380 | Cluster with nebulosity | 7.2 | 25 |
| NGC 7234NGC 7234 | Open cluster | 7.7 | 2.4 |
| NGC 6939NGC 6939 | Open cluster | 7.8 | 12 |
| NGC 7510NGC 7510 | Open cluster | 7.9 | 3.9 |
| NGC 188C 1 · NGC 188 | Open cluster | 8.1 | 17.7 |
| NGC 7261NGC 7261 | Open cluster | 8.4 | 6.9 |
| NGC 7142NGC 7142 | Open cluster | 9.3 | 9.6 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.