Loading…
Loading contentLoading…
Loading contentNGC 3519 is an open cluster in the constellation Carina. It shines at apparent magnitude 7.7 and spans about 4.8 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| Carina NebulaC 92 · NGC 3372 | H II region | 3 | 120 |
| Wishing Well ClusterC 91 · NGC 3532 | Open cluster | 3 | 12 |
| NGC 2516C 96 · NGC 2516 | Open cluster | 3.8 | 24.3 |
| NGC 3114NGC 3114 | Open cluster | 4.2 | 12.3 |
| IC 2581 | Open cluster | 4.3 | 6 |
| NGC 3293NGC 3293 | Open cluster | 4.7 | 5.1 |
| NGC 2808NGC 2808 | Globular cluster | 5.69 | 9 |
| NGC 3572NGC 3572 | Open cluster | 6.6 | 4.08 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.