Loading…
Loading contentLoading…
Loading contentChristmas Tree Cluster is a cluster with nebulosity in the constellation Monoceros. It shines at apparent magnitude 3.9 and spans about 11.4 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| NGC 2232NGC 2232 | Open cluster | 3.9 | 9.9 |
| NGC 2239C 50 · NGC 2239 | Cluster with nebulosity | 4.8 | 9.3 |
| M 50M 50 · NGC 2323 | Open cluster | 5.9 | 14.1 |
| Great Bird ClusterNGC 2301 | Open cluster | 6 | 10.2 |
| Rosette NebulaC 49 · NGC 2238 | H II region | 6 | 80 |
| NGC 2343NGC 2343 | Open cluster | 6.7 | 7.5 |
| NGC 2353NGC 2353 | Open cluster | 7.1 | 6.6 |
| NGC 2335NGC 2335 | Open cluster | 7.2 | 8.7 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.