Loading…
Loading contentLoading…
Loading contentomi Per Cloud is a cluster with nebulosity in the constellation Perseus. It spans about 10 arcminutes of sky.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| h Persei ClusterNGC 869 | Open cluster | 3.7 | 14.4 |
| chi Persei ClusterNGC 884 | Open cluster | 3.8 | 10.5 |
| California NebulaNGC 1499 | Nebula | 5 | 160 |
| M 34M 34 · NGC 1039 | Open cluster | 5.2 | 22.5 |
| NGC 1545NGC 1545 | Open cluster | 6.2 | 4.2 |
| NGC 1528NGC 1528 | Open cluster | 6.4 | 9.6 |
| NGC 1444NGC 1444 | Open cluster | 6.6 | 3.6 |
| NGC 1342NGC 1342 | Open cluster | 6.7 | 6.3 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.