Dataset
NEO Operations & Risk Scales Dataset
The near-Earth-object operations pipeline — discovery, orbit determination, characterization, impact monitoring, risk assessment — and the Torino and Palermo risk scales.
Download
Generated from the canonical knowledge graph. Open, machine-readable, and free to reuse under CC BY-SA 4.0.
- Version
- 1.0.0
- Entities
- 10
- Last generated
- 2026-06-29
- License
- CC BY-SA 4.0
- Checksum
- — (published at release)
Sample (10 of 10)
| Name | Type | ID |
|---|---|---|
| Characterization | NEO pipeline stage | defense_stage:characterization |
| Decision & Mission Planning | NEO pipeline stage | defense_stage:decision-and-planning |
| Deflection | NEO pipeline stage | defense_stage:deflection |
| Impact Monitoring | NEO pipeline stage | defense_stage:impact-monitoring |
| NEO Discovery | NEO pipeline stage | defense_stage:neo-discovery |
| Orbit Determination | NEO pipeline stage | defense_stage:orbit-determination |
| Risk Assessment | NEO pipeline stage | defense_stage:risk-assessment |
| Risk Communication | NEO pipeline stage | defense_stage:risk-communication |
| The Palermo Scale | Impact-risk scale | risk_scale:palermo-scale |
| The Torino Scale | Impact-risk scale | risk_scale:torino-scale |
Source references
The primary and reference sources this topic draws on.
- NASANational Aeronautics and Space Administration
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.