Data health
Sources
Every source-traced value by its authoritative source and authority type.
By source
| Source | Organization | Authority | Values |
|---|---|---|---|
| SIMBAD | Centre de données astronomiques de Strasbourg (CDS) | Reference database | 23,424 |
| Gaia | ESA Gaia astrometric survey | Space agency | 8,783 |
| AsteriaStar (derived) | AsteriaStar Scientific Data Engine — values computed from cited source inputs via documented standard formulae | Reference work | 1,079 |
| NASA JPL | Jet Propulsion Laboratory / Solar System Dynamics | Space agency | 650 |
| Wikidata | Wikidata (Wikimedia Foundation) — community-curated structured knowledge base | Reference database | 161 |
| NED | NASA/IPAC Extragalactic Database | Reference database | 135 |
By authority type
database23,720
space-agency9,433
reference1,079
Secondary-sourced
161 values come from a community structured secondary source (Wikidata); all others are authoritative catalogues/archives.